Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 751 | Shunan City | Yamaguchi | 134,733 | ¥79,144 | |
| 752 | Akune City | Kagoshima | 18,147 | ¥79,137 | |
| 753 | Tsunagi Town | Kumamoto | 4,107 | ¥79,098 | |
| 754 | Nagahama City | Shiga | 112,294 | ¥79,048 | |
| 755 | Mimasaka City | Okayama | 24,886 | ¥78,919 | |
| 756 | Misato Town | Kumamoto | 8,632 | ¥78,905 | |
| 757 | Kurihara City | Miyagi | 60,518 | ¥78,748 | |
| 758 | Tome City | Miyagi | 71,919 | ¥78,683 | |
| 759 | Omura City | Nagasaki | 99,694 | ¥78,665 | |
| 760 | Minamishimabara City | Nagasaki | 40,640 | ¥78,560 | |
| 761 | Kanoya City | Kagoshima | 98,626 | ¥78,489 | |
| 762 | Shikokuchuo City | Ehime | 80,965 | ¥78,129 | |
| 763 | Kunitachi City | Tokyo | 76,079 | ¥78,016 | |
| 764 | Sannohe Town | Aomori | 8,767 | ¥77,993 | |
| 765 | Date City | Hokkaido | 31,208 | ¥77,953 | |
| 766 | Koka City | Shiga | 87,729 | ¥77,949 | |
| 767 | Saikai City | Nagasaki | 24,973 | ¥77,919 | |
| 768 | Urayasu City | Chiba | 171,322 | ¥77,858 | |
| 769 | Miyaki Town | Saga | 25,773 | ¥77,809 | |
| 770 | Kora Town | Shiga | 6,410 | ¥77,729 | |
| 771 | Tsuruoka City | Yamagata | 116,731 | ¥77,675 | |
| 772 | Fujimi Town | Nagano | 14,107 | ¥77,604 | |
| 773 | Harima Town | Hyogo | 34,687 | ¥77,565 | |
| 774 | Tamakawa Village | Fukushima | 6,050 | ¥77,560 | |
| 775 | Tokamachi City | Niigata | 47,124 | ¥77,538 | |
| 776 | Kasuya Town | Fukuoka | 48,723 | ¥77,466 | |
| 777 | Gonohe Town | Aomori | 15,285 | ¥77,423 | |
| 778 | Nanyo City | Yamagata | 29,070 | ¥77,422 | |
| 779 | Tsurugi Town | Tokushima | 7,392 | ¥77,379 | |
| 780 | Shiyonai Town | Yamagata | 19,144 | ¥77,273 | |
| 781 | Takanabe Town | Miyazaki | 19,275 | ¥77,243 | |
| 782 | Kikuchi City | Kumamoto | 46,599 | ¥77,223 | |
| 783 | Nishiaizu Town | Fukushima | 5,408 | ¥77,158 | |
| 784 | Shiso City | Hyogo | 33,749 | ¥77,149 | |
| 785 | Muroto City | Kochi | 11,273 | ¥77,070 | |
| 786 | Daisen Town | Tottori | 14,786 | ¥76,927 | |
| 787 | Taito City | Tokyo | 216,084 | ¥76,861 | |
| 788 | Kiho Town | Mie | 10,120 | ¥76,632 | |
| 789 | Hirono Town | Iwate | 14,739 | ¥76,525 | |
| 790 | Minamioguni Town | Kumamoto | 3,804 | ¥76,496 | |
| 791 | Takikawa City | Hokkaido | 36,515 | ¥76,452 | |
| 792 | Motosu City | Gifu | 32,885 | ¥76,383 | |
| 793 | Miyoshi Town | Saitama | 37,377 | ¥76,324 | |
| 794 | Hino Town | Shiga | 20,702 | ¥76,304 | |
| 795 | Hasami Town | Nagasaki | 14,111 | ¥76,235 | |
| 796 | Hiezu Village | Tottori | 3,616 | ¥76,162 | |
| 797 | Makubetsu Town | Hokkaido | 25,269 | ¥76,084 | |
| 798 | Miharu Town | Fukushima | 16,080 | ¥76,073 | |
| 799 | Fukaura Town | Aomori | 6,803 | ¥76,021 | |
| 800 | Minamikyushu City | Kagoshima | 31,457 | ¥75,955 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.