Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 501 | Takayama City | Gifu | 82,486 | ¥101,049 | |
| 502 | Narashino City | Chiba | 175,105 | ¥100,994 | |
| 503 | Kumenan Town | Okayama | 4,290 | ¥100,952 | |
| 504 | Kotora Town | Tottori | 15,784 | ¥100,899 | |
| 505 | Odai Town | Mie | 8,204 | ¥100,722 | |
| 506 | Kazuno City | Akita | 27,069 | ¥100,694 | |
| 507 | Kotake Town | Fukuoka | 6,890 | ¥100,529 | |
| 508 | Kawasaki City | Kanagawa | 1,535,141 | ¥100,524 | |
| 509 | Aka Village | Fukuoka | 2,843 | ¥100,484 | |
| 510 | Misato Town | Akita | 17,444 | ¥100,327 | |
| 511 | Matsuno Town | Ehime | 3,484 | ¥100,300 | |
| 512 | Chuo City | Tokyo | 187,404 | ¥100,022 | |
| 513 | Tsuruga City | Fukui | 62,382 | ¥100,021 | |
| 514 | Showa Village | Gunma | 6,938 | ¥99,937 | |
| 515 | Kosaka Town | Akita | 4,421 | ¥99,712 | |
| 516 | Takashima City | Shiga | 45,190 | ¥99,698 | |
| 517 | Ashibetsu City | Hokkaido | 11,243 | ¥99,533 | |
| 518 | Tsuno Town | Miyazaki | 10,018 | ¥99,492 | |
| 519 | Asahi Town | Yamagata | 5,782 | ¥99,374 | |
| 520 | Ohira Village | Miyagi | 5,539 | ¥98,943 | |
| 521 | Toma Town | Hokkaido | 6,054 | ¥98,906 | |
| 522 | Tono City | Iwate | 23,930 | ¥98,682 | |
| 523 | Nagawa Town | Nagano | 5,514 | ¥98,649 | |
| 524 | Akkeshi Town | Hokkaido | 8,195 | ¥98,599 | |
| 525 | Kikonai Town | Hokkaido | 3,528 | ¥98,588 | |
| 526 | Otoyo Town | Kochi | 2,961 | ¥98,466 | |
| 527 | Hisayama Town | Fukuoka | 9,410 | ¥98,463 | |
| 528 | Mitake Town | Gifu | 17,523 | ¥98,443 | |
| 529 | Futtsu City | Chiba | 40,427 | ¥97,954 | |
| 530 | Sakura City | Tochigi | 43,760 | ¥97,803 | |
| 531 | Kyoto City | Kyoto | 1,373,887 | ¥97,711 | |
| 532 | Kuji City | Iwate | 31,216 | ¥97,274 | |
| 533 | Oishida Town | Yamagata | 5,979 | ¥97,273 | |
| 534 | Nakajima Village | Fukushima | 4,732 | ¥96,947 | |
| 535 | Yamazoe Village | Nara | 3,055 | ¥96,843 | |
| 536 | Kinko Town | Kagoshima | 6,165 | ¥96,401 | |
| 537 | Nonoichi City | Ishikawa | 54,583 | ¥96,270 | |
| 538 | Tokai City | Aichi | 113,352 | ¥96,212 | |
| 539 | Shimoichi Town | Nara | 4,405 | ¥95,802 | |
| 540 | Shimogo Town | Fukushima | 4,792 | ¥95,734 | |
| 541 | Kiyonan Town | Chiba | 6,679 | ¥95,720 | |
| 542 | Hamatonbetsu Town | Hokkaido | 3,221 | ¥95,650 | |
| 543 | Ton City | Ehime | 32,959 | ¥95,538 | |
| 544 | Satsuma Town | Kagoshima | 18,696 | ¥95,490 | |
| 545 | Ochi Town | Kochi | 4,811 | ¥95,430 | |
| 546 | Kashiwazaki City | Niigata | 76,217 | ¥95,283 | |
| 547 | Gokase Town | Miyazaki | 3,278 | ¥95,127 | |
| 548 | Moka City | Tochigi | 78,284 | ¥94,920 | |
| 549 | Koto City | Tokyo | 541,685 | ¥94,915 | |
| 550 | Minabe Town | Wakayama | 11,516 | ¥94,909 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.