Population (resident register) ranking
Cities · highest first · FY2024 (792)
Population in the basic resident register.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Population | |
|---|---|---|---|---|---|
| 751 | Wajima City | Ishikawa | 20,928 | 20,928 | |
| 752 | Mine City | Yamaguchi | 20,921 | 20,921 | |
| 753 | Etajima City | Hiroshima | 20,690 | 20,690 | |
| 754 | Matsura City | Nagasaki | 20,439 | 20,439 | |
| 755 | Monbetsu City | Hokkaido | 19,760 | 19,760 | |
| 756 | Furano City | Hokkaido | 19,624 | 19,624 | |
| 757 | Hakui City | Ishikawa | 19,585 | 19,585 | |
| 758 | Susaki City | Kochi | 19,325 | 19,325 | |
| 759 | Shimoda City | Shizuoka | 19,282 | 19,282 | |
| 760 | Mino City | Gifu | 18,991 | 18,991 | |
| 761 | Taketa City | Oita | 18,917 | 18,917 | |
| 762 | Makurazaki City | Kagoshima | 18,898 | 18,898 | |
| 763 | Iiyama City | Nagano | 18,812 | 18,812 | |
| 764 | Bibai City | Hokkaido | 18,427 | 18,427 | |
| 765 | Sukumo City | Kochi | 18,394 | 18,394 | |
| 766 | Fukagawa City | Hokkaido | 18,329 | 18,329 | |
| 767 | Rumoi City | Hokkaido | 18,169 | 18,169 | |
| 768 | Akune City | Kagoshima | 18,147 | 18,147 | |
| 769 | Taku City | Saga | 17,604 | 17,604 | |
| 770 | Rikuzentakata City | Iwate | 17,226 | 17,226 | |
| 771 | Ebino City | Miyazaki | 17,067 | 17,067 | |
| 772 | Shibetsu City | Hokkaido | 16,440 | 16,440 | |
| 773 | Toba City | Mie | 16,424 | 16,424 | |
| 774 | Kushima City | Miyazaki | 16,047 | 16,047 | |
| 775 | Miyazu City | Kyoto | 15,966 | 15,966 | |
| 776 | Aki City | Kochi | 15,555 | 15,555 | |
| 777 | Owase City | Mie | 15,524 | 15,524 | |
| 778 | Sunagawa City | Hokkaido | 15,231 | 15,231 | |
| 779 | Katsura City | Chiba | 15,213 | 15,213 | |
| 780 | Kumano City | Mie | 14,981 | 14,981 | |
| 781 | Tsukumi City | Oita | 14,980 | 14,980 | |
| 782 | Nishinomote City | Kagoshima | 14,095 | 14,095 | |
| 783 | Obanazawa City | Yamagata | 13,529 | 13,529 | |
| 784 | Tarumizu City | Kagoshima | 12,973 | 12,973 | |
| 785 | Tosashimizu City | Kochi | 11,591 | 11,591 | |
| 786 | Suzu City | Ishikawa | 11,374 | 11,374 | |
| 787 | Muroto City | Kochi | 11,273 | 11,273 | |
| 788 | Ashibetsu City | Hokkaido | 11,243 | 11,243 | |
| 789 | Akabira City | Hokkaido | 8,464 | 8,464 | |
| 790 | Mikasa City | Hokkaido | 7,268 | 7,268 | |
| 791 | Yubari City | Hokkaido | 6,107 | 6,107 | |
| 792 | Utashinai City | Hokkaido | 2,584 | 2,584 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.