Population (resident register) ranking
Cities · highest first · FY2024 (792)
Population in the basic resident register.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Population | |
|---|---|---|---|---|---|
| 701 | Awara City | Fukui | 26,306 | 26,306 | |
| 702 | Mima City | Tokushima | 26,264 | 26,264 | |
| 703 | Kitsuki City | Oita | 26,153 | 26,153 | |
| 704 | Miyawaka City | Fukuoka | 26,092 | 26,092 | |
| 705 | Itako City | Ibaraki | 26,088 | 26,088 | |
| 706 | Akitakata City | Hiroshima | 26,041 | 26,041 | |
| 707 | Takahashi City | Okayama | 26,020 | 26,020 | |
| 708 | Niimi City | Okayama | 25,939 | 25,939 | |
| 709 | Shingu City | Wakayama | 25,822 | 25,822 | |
| 710 | Ichikikushikino City | Kagoshima | 25,808 | 25,808 | |
| 711 | Takahagi City | Ibaraki | 25,769 | 25,769 | |
| 712 | Tosa City | Kochi | 25,646 | 25,646 | |
| 713 | Otake City | Hiroshima | 25,353 | 25,353 | |
| 714 | Omachi City | Nagano | 25,301 | 25,301 | |
| 715 | Arida City | Wakayama | 25,230 | 25,230 | |
| 716 | Kunisaki City | Oita | 25,074 | 25,074 | |
| 717 | Saikai City | Nagasaki | 24,973 | 24,973 | |
| 718 | Mimasaka City | Okayama | 24,886 | 24,886 | |
| 719 | Yamagata City | Gifu | 24,767 | 24,767 | |
| 720 | Nayoro City | Hokkaido | 24,742 | 24,742 | |
| 721 | Kami City | Kochi | 24,667 | 24,667 | |
| 722 | Ureshino City | Saga | 24,446 | 24,446 | |
| 723 | Nagai City | Yamagata | 24,420 | 24,420 | |
| 724 | Aso City | Kumamoto | 24,170 | 24,170 | |
| 725 | Ninohe City | Iwate | 24,157 | 24,157 | |
| 726 | Kamo City | Niigata | 24,079 | 24,079 | |
| 727 | Tono City | Iwate | 23,930 | 23,930 | |
| 728 | Iki City | Nagasaki | 23,736 | 23,736 | |
| 729 | Kamiamakusa City | Kumamoto | 23,592 | 23,592 | |
| 730 | Nasukarasuyama City | Tochigi | 23,482 | 23,482 | |
| 731 | Oga City | Akita | 23,355 | 23,355 | |
| 732 | Buzen City | Fukuoka | 23,322 | 23,322 | |
| 733 | Hachimantai City | Iwate | 23,179 | 23,179 | |
| 734 | Gose City | Nara | 23,144 | 23,144 | |
| 735 | Senboku City | Akita | 22,859 | 22,859 | |
| 736 | Isa City | Kagoshima | 22,748 | 22,748 | |
| 737 | Takehara City | Hiroshima | 22,557 | 22,557 | |
| 738 | Nemuro City | Hokkaido | 22,468 | 22,468 | |
| 739 | Miyoshi City | Tokushima | 22,225 | 22,225 | |
| 740 | Nikaho City | Akita | 22,075 | 22,075 | |
| 741 | Bungotakada City | Oita | 21,748 | 21,748 | |
| 742 | Hida City | Gifu | 21,674 | 21,674 | |
| 743 | Minamata City | Kumamoto | 21,639 | 21,639 | |
| 744 | Otsuki City | Yamanashi | 21,314 | 21,314 | |
| 745 | Murayama City | Yamagata | 21,299 | 21,299 | |
| 746 | Uenohara City | Yamanashi | 21,208 | 21,208 | |
| 747 | Gotsu City | Shimane | 21,202 | 21,202 | |
| 748 | Gobo City | Wakayama | 21,074 | 21,074 | |
| 749 | Katsuyama City | Fukui | 21,056 | 21,056 | |
| 750 | Yabu City | Hyogo | 21,005 | 21,005 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.