Population (resident register) ranking
All municipalities · highest first · FY2024 (1741)
Population in the basic resident register.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Population | |
|---|---|---|---|---|---|
| 651 | Maibara City | Shiga | 36,928 | 36,928 | |
| 652 | Umi Town | Fukuoka | 36,878 | 36,878 | |
| 653 | Kanie Town | Aichi | 36,824 | 36,824 | |
| 654 | Ibara City | Okayama | 36,670 | 36,670 | |
| 655 | Takikawa City | Hokkaido | 36,515 | 36,515 | |
| 656 | Ozu Town | Kumamoto | 36,343 | 36,343 | |
| 657 | Shibata Town | Miyagi | 36,331 | 36,331 | |
| 658 | Seika Town | Kyoto | 36,210 | 36,210 | |
| 659 | Kahoku City | Ishikawa | 36,200 | 36,200 | |
| 660 | Setochi City | Okayama | 36,160 | 36,160 | |
| 661 | Uto City | Kumamoto | 36,143 | 36,143 | |
| 662 | Kannami Town | Shizuoka | 36,105 | 36,105 | |
| 663 | Rifu Town | Miyagi | 35,863 | 35,863 | |
| 664 | Nishihara Town | Okinawa | 35,659 | 35,659 | |
| 665 | Tamamura Town | Gunma | 35,620 | 35,620 | |
| 666 | Aizumi Town | Tokushima | 35,320 | 35,320 | |
| 667 | Mizunami City | Gifu | 35,279 | 35,279 | |
| 668 | Iyo City | Ehime | 35,173 | 35,173 | |
| 669 | Yasugi City | Shimane | 35,112 | 35,112 | |
| 670 | Fuchu City | Hiroshima | 35,105 | 35,105 | |
| 671 | Fuso Town | Aichi | 35,043 | 35,043 | |
| 672 | Koriyo Town | Nara | 35,020 | 35,020 | |
| 673 | Usuki City | Oita | 34,895 | 34,895 | |
| 674 | Isumi City | Chiba | 34,705 | 34,705 | |
| 675 | Harima Town | Hyogo | 34,687 | 34,687 | |
| 676 | Komatsushima City | Tokushima | 34,604 | 34,604 | |
| 677 | Unnan City | Shimane | 34,426 | 34,426 | |
| 678 | Miyama City | Fukuoka | 34,291 | 34,291 | |
| 679 | Awa City | Tokushima | 34,188 | 34,188 | |
| 680 | Kama City | Fukuoka | 34,143 | 34,143 | |
| 681 | Mashiki Town | Kumamoto | 34,107 | 34,107 | |
| 682 | Minamiboso City | Chiba | 34,066 | 34,066 | |
| 683 | Shiso City | Hyogo | 33,749 | 33,749 | |
| 684 | Goto City | Nagasaki | 33,739 | 33,739 | |
| 685 | Seiyo City | Ehime | 33,721 | 33,721 | |
| 686 | Oharu Town | Aichi | 33,566 | 33,566 | |
| 687 | Yufu City | Oita | 33,521 | 33,521 | |
| 688 | Miyashiro Town | Saitama | 33,471 | 33,471 | |
| 689 | Taishi Town | Hyogo | 33,414 | 33,414 | |
| 690 | Sosa City | Chiba | 33,294 | 33,294 | |
| 691 | Atami City | Shizuoka | 33,290 | 33,290 | |
| 692 | Yaese Town | Okinawa | 33,255 | 33,255 | |
| 693 | Tamura City | Fukushima | 32,982 | 32,982 | |
| 694 | Shingu Town | Fukuoka | 32,979 | 32,979 | |
| 695 | Ton City | Ehime | 32,959 | 32,959 | |
| 696 | Motosu City | Gifu | 32,885 | 32,885 | |
| 697 | Watari Town | Miyagi | 32,825 | 32,825 | |
| 698 | Yamanashi City | Yamanashi | 32,710 | 32,710 | |
| 699 | Shiwa Town | Iwate | 32,684 | 32,684 | |
| 700 | Ojiya City | Niigata | 32,602 | 32,602 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.