Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 751 | Takahata Town | Yamagata | 21,306 | ¥76,760 | |
| 752 | Urakawa Town | Hokkaido | 11,231 | ¥76,744 | |
| 753 | Otawara City | Tochigi | 68,053 | ¥76,731 | |
| 754 | Yashio City | Saitama | 93,655 | ¥76,730 | |
| 755 | Kawatana Town | Nagasaki | 12,948 | ¥76,718 | |
| 756 | Yotsukaido City | Chiba | 96,424 | ¥76,696 | |
| 757 | Iwakuni City | Yamaguchi | 124,568 | ¥76,666 | |
| 758 | Mukawa Town | Hokkaido | 7,221 | ¥76,665 | |
| 759 | Kamikatsu Town | Tokushima | 1,337 | ¥76,657 | |
| 760 | Mimasaka City | Okayama | 24,886 | ¥76,625 | |
| 761 | Toyota City | Aichi | 414,750 | ¥76,611 | |
| 762 | Nasushiobara City | Tochigi | 115,611 | ¥76,587 | |
| 763 | Mito City | Ibaraki | 267,467 | ¥76,515 | |
| 764 | Ebina City | Kanagawa | 140,763 | ¥76,505 | |
| 765 | Shinto Village | Gunma | 14,634 | ¥76,504 | |
| 766 | Toyoake City | Aichi | 67,902 | ¥76,482 | |
| 767 | Matsuno Town | Ehime | 3,484 | ¥76,440 | |
| 768 | Yokkaichi City | Mie | 306,378 | ¥76,434 | |
| 769 | Zama City | Kanagawa | 131,219 | ¥76,430 | |
| 770 | Nozawaonsen Village | Nagano | 3,582 | ¥76,344 | |
| 771 | Ashoro Town | Hokkaido | 5,952 | ¥76,335 | |
| 772 | Hino Town | Shiga | 20,702 | ¥76,269 | |
| 773 | Takasago City | Hyogo | 86,511 | ¥76,264 | |
| 774 | Hikone City | Shiga | 110,878 | ¥76,249 | |
| 775 | Numata Town | Hokkaido | 2,798 | ¥76,234 | |
| 776 | Chigasaki City | Kanagawa | 247,345 | ¥76,228 | |
| 777 | Umi Town | Fukuoka | 36,878 | ¥76,217 | |
| 778 | Kurashiki City | Okayama | 473,670 | ¥76,188 | |
| 779 | Masaki Town | Ehime | 30,195 | ¥76,145 | |
| 780 | Aisai City | Aichi | 60,457 | ¥76,114 | |
| 781 | Shosanbetsu Village | Hokkaido | 1,005 | ¥76,083 | |
| 782 | Nirasaki City | Yamanashi | 27,798 | ¥76,060 | |
| 783 | Kumano Town | Hiroshima | 23,475 | ¥76,013 | |
| 784 | Hashikami Town | Aomori | 12,562 | ¥75,966 | |
| 785 | Inakadate Village | Aomori | 7,239 | ¥75,960 | |
| 786 | Gotenba City | Shizuoka | 83,487 | ¥75,954 | |
| 787 | Koriyo Town | Nara | 35,020 | ¥75,954 | |
| 788 | Misato City | Saitama | 142,152 | ¥75,941 | |
| 789 | Fukutsu City | Fukuoka | 69,201 | ¥75,929 | |
| 790 | Iwami Town | Tottori | 10,769 | ¥75,896 | |
| 791 | Kamikitayama Village | Nara | 421 | ¥75,862 | |
| 792 | Takachiho Town | Miyazaki | 10,805 | ¥75,831 | |
| 793 | Sakata City | Yamagata | 93,924 | ¥75,794 | |
| 794 | Hamamatsu City | Shizuoka | 783,924 | ¥75,734 | |
| 795 | Shiranuka Town | Hokkaido | 7,003 | ¥75,695 | |
| 796 | Kasaoka City | Okayama | 44,030 | ¥75,690 | |
| 797 | Hisayama Town | Fukuoka | 9,410 | ¥75,656 | |
| 798 | Chikusei City | Ibaraki | 99,804 | ¥75,650 | |
| 799 | Yamamoto Town | Miyagi | 11,427 | ¥75,626 | |
| 800 | Kawaguchi City | Saitama | 607,447 | ¥75,623 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.