Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 451 | Nagaizumi Town | Shizuoka | 43,705 | ¥86,642 | |
| 452 | Kuji City | Iwate | 31,216 | ¥86,629 | |
| 453 | Yamaguchi City | Yamaguchi | 185,982 | ¥86,572 | |
| 454 | Kitakyushu City | Fukuoka | 913,577 | ¥86,477 | |
| 455 | Daisen Town | Tottori | 14,786 | ¥86,457 | |
| 456 | Kawagoe Town | Mie | 15,745 | ¥86,400 | |
| 457 | Yamagata City | Yamagata | 236,164 | ¥86,397 | |
| 458 | Shinkamigoto Town | Nagasaki | 16,682 | ¥86,389 | |
| 459 | Yasugi City | Shimane | 35,112 | ¥86,342 | |
| 460 | Kiyosu City | Aichi | 68,707 | ¥86,286 | |
| 461 | Kitami City | Hokkaido | 110,046 | ¥86,249 | |
| 462 | Natori City | Miyagi | 79,792 | ¥86,150 | |
| 463 | Minamikyushu City | Kagoshima | 31,457 | ¥86,045 | |
| 464 | Ome City | Tokyo | 129,105 | ¥86,041 | |
| 465 | Rikuzentakata City | Iwate | 17,226 | ¥85,933 | |
| 466 | Arao City | Kumamoto | 49,036 | ¥85,865 | |
| 467 | Oshu City | Iwate | 107,798 | ¥85,829 | |
| 468 | Kadogawa Town | Miyazaki | 16,989 | ¥85,816 | |
| 469 | Memuro Town | Hokkaido | 17,773 | ¥85,815 | |
| 470 | Shijiyonawate City | Osaka | 53,749 | ¥85,795 | |
| 471 | Kaizuka City | Osaka | 81,420 | ¥85,792 | |
| 472 | Nakagawa Village | Nagano | 4,620 | ¥85,779 | |
| 473 | Yakage Town | Okayama | 13,101 | ¥85,719 | |
| 474 | Oshima Town | Tokyo | 6,813 | ¥85,708 | |
| 475 | Kamiamakusa City | Kumamoto | 23,592 | ¥85,643 | |
| 476 | Tanba City | Hyogo | 60,033 | ¥85,621 | |
| 477 | Ginan Town | Gifu | 26,366 | ¥85,613 | |
| 478 | Mitoyo City | Kagawa | 60,480 | ¥85,611 | |
| 479 | Echizen City | Fukui | 80,418 | ¥85,481 | |
| 480 | Kanzaki City | Saga | 30,185 | ¥85,467 | |
| 481 | Obama City | Fukui | 27,644 | ¥85,440 | |
| 482 | Nakagawa City | Fukuoka | 49,435 | ¥85,376 | |
| 483 | Erimo Town | Hokkaido | 4,060 | ¥85,367 | |
| 484 | So City | Kagoshima | 32,185 | ¥85,352 | |
| 485 | Konan City | Shiga | 54,065 | ¥85,335 | |
| 486 | Yamada Town | Iwate | 13,854 | ¥85,315 | |
| 487 | Miyazaki City | Miyazaki | 394,504 | ¥85,289 | |
| 488 | Kameyama City | Mie | 49,130 | ¥85,263 | |
| 489 | Kishiwada City | Osaka | 186,596 | ¥85,258 | |
| 490 | Kawasaki Town | Fukuoka | 14,804 | ¥85,228 | |
| 491 | Moriyama City | Shiga | 85,881 | ¥85,223 | |
| 492 | Shimada City | Shizuoka | 94,747 | ¥85,179 | |
| 493 | Chikushino City | Fukuoka | 106,375 | ¥85,143 | |
| 494 | Daito City | Osaka | 115,687 | ¥85,111 | |
| 495 | Shiogama City | Miyagi | 51,726 | ¥85,090 | |
| 496 | Maebashi City | Gunma | 329,120 | ¥85,021 | |
| 497 | Kota Town | Aichi | 42,023 | ¥84,952 | |
| 498 | Sasebo City | Nagasaki | 233,507 | ¥84,912 | |
| 499 | Isesaki City | Gunma | 212,084 | ¥84,895 | |
| 500 | Yamato City | Kanagawa | 245,750 | ¥84,890 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.