Hometown tax donations received ranking
All municipalities · highest first · FY2024 (1741)
Donations received through the furusato nozei (hometown tax) program.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Hometown tax | |
|---|---|---|---|---|---|
| 1201 | Matsushima Town | Miyagi | 12,885 | ¥92M | |
| 1202 | Sanagochi Village | Tokushima | 2,106 | ¥92M | |
| 1203 | Uji City | Kyoto | 179,582 | ¥91M | |
| 1204 | Yura Town | Wakayama | 5,035 | ¥91M | |
| 1205 | Shiiba Village | Miyazaki | 2,406 | ¥91M | |
| 1206 | Aioi City | Hyogo | 27,058 | ¥91M | |
| 1207 | Happo Town | Akita | 6,086 | ¥91M | |
| 1208 | Kanda Town | Fukuoka | 37,553 | ¥91M | |
| 1209 | Yubetsu Town | Hokkaido | 7,901 | ¥90M | |
| 1210 | Hara Village | Nagano | 8,090 | ¥90M | |
| 1211 | Yomogita Village | Aomori | 2,434 | ¥90M | |
| 1212 | Saza Town | Nagasaki | 13,912 | ¥90M | |
| 1213 | Handa City | Aichi | 116,209 | ¥90M | |
| 1214 | Tatsugo Town | Kagoshima | 6,014 | ¥90M | |
| 1215 | Aikawa Town | Kanagawa | 39,377 | ¥90M | |
| 1216 | Uenohara City | Yamanashi | 21,208 | ¥90M | |
| 1217 | Nasukarasuyama City | Tochigi | 23,482 | ¥89M | |
| 1218 | Shimonita Town | Gunma | 6,133 | ¥89M | |
| 1219 | Kawai Town | Nara | 16,614 | ¥89M | |
| 1220 | Mukawa Town | Hokkaido | 7,221 | ¥89M | |
| 1221 | Ami Town | Ibaraki | 49,643 | ¥89M | |
| 1222 | Kijimadaira Village | Nagano | 4,237 | ¥88M | |
| 1223 | Otobe Town | Hokkaido | 3,107 | ¥88M | |
| 1224 | Nakatosa Town | Kochi | 5,774 | ¥88M | |
| 1225 | Sakae Village | Nagano | 1,560 | ¥87M | |
| 1226 | Misaki Town | Okayama | 12,538 | ¥87M | |
| 1227 | Nakagawa Village | Nagano | 4,620 | ¥87M | |
| 1228 | Yoshinogawa City | Tokushima | 37,558 | ¥87M | |
| 1229 | Mihama Town | Aichi | 20,560 | ¥86M | |
| 1230 | Shiroi City | Chiba | 62,218 | ¥85M | |
| 1231 | Nakanoto Town | Ishikawa | 16,529 | ¥85M | |
| 1232 | Hino Town | Shiga | 20,702 | ¥85M | |
| 1233 | Mizumaki Town | Fukuoka | 27,531 | ¥84M | |
| 1234 | Daigo Town | Ibaraki | 14,516 | ¥84M | |
| 1235 | Muroran City | Hokkaido | 74,855 | ¥83M | |
| 1236 | Kamikawa Town | Hokkaido | 3,085 | ¥83M | |
| 1237 | Ritto City | Shiga | 70,412 | ¥83M | |
| 1238 | Sakuho Town | Nagano | 10,179 | ¥83M | |
| 1239 | Marumori Town | Miyagi | 11,571 | ¥82M | |
| 1240 | Ichikawa City | Chiba | 494,720 | ¥82M | |
| 1241 | Kozagawa Town | Wakayama | 2,302 | ¥82M | |
| 1242 | Tawaramoto Town | Nara | 31,379 | ¥82M | |
| 1243 | Narusawa Village | Yamanashi | 3,058 | ¥82M | |
| 1244 | Asahi Town | Toyama | 10,373 | ¥82M | |
| 1245 | Misato Town | Saitama | 10,685 | ¥81M | |
| 1246 | Giyoda City | Saitama | 77,854 | ¥81M | |
| 1247 | Teshio Town | Hokkaido | 2,642 | ¥81M | |
| 1248 | Ashoro Town | Hokkaido | 5,952 | ¥80M | |
| 1249 | Sagara Village | Kumamoto | 3,961 | ¥80M | |
| 1250 | Hirono Town | Iwate | 14,739 | ¥79M |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.