Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 401 | Samani Town | Hokkaido | 3,777 | ¥584,890 | |
| 402 | Haboro Town | Hokkaido | 5,945 | ¥582,627 | |
| 403 | Nakatane Town | Kagoshima | 7,102 | ¥581,925 | |
| 404 | Kagamino Town | Okayama | 12,017 | ¥579,294 | |
| 405 | Bandai Town | Fukushima | 3,151 | ¥578,596 | |
| 406 | Gyokuto Town | Kumamoto | 5,158 | ¥577,985 | |
| 407 | Miyawaka City | Fukuoka | 26,092 | ¥576,153 | |
| 408 | Taki Town | Mie | 13,637 | ¥575,749 | |
| 409 | Kawanehon Town | Shizuoka | 5,700 | ¥575,409 | |
| 410 | Kunigami Village | Okinawa | 4,459 | ¥573,325 | |
| 411 | Higashishirakawa Village | Gifu | 2,011 | ¥572,916 | |
| 412 | Kawanishi Town | Nara | 7,986 | ¥571,118 | |
| 413 | Shirakawa Town | Gifu | 6,914 | ¥568,209 | |
| 414 | Kaneyama Town | Yamagata | 4,691 | ¥566,350 | |
| 415 | Higashimiyoshi Town | Tokushima | 13,205 | ¥563,009 | |
| 416 | Taiji Town | Wakayama | 2,834 | ¥558,470 | |
| 417 | Uonuma City | Niigata | 32,522 | ¥555,717 | |
| 418 | Shimonita Town | Gunma | 6,133 | ¥555,277 | |
| 419 | Nakafurano Town | Hokkaido | 4,486 | ¥554,776 | |
| 420 | Aridagawa Town | Wakayama | 24,954 | ¥551,020 | |
| 421 | Hachirogata Town | Akita | 5,176 | ¥551,019 | |
| 422 | Kihoku Town | Ehime | 9,108 | ¥550,612 | |
| 423 | Hiro Town | Hokkaido | 5,880 | ¥548,223 | |
| 424 | Yugawa Village | Fukushima | 2,980 | ¥547,087 | |
| 425 | Sakawa Town | Kochi | 11,805 | ¥546,564 | |
| 426 | Mihama Town | Wakayama | 6,324 | ¥543,143 | |
| 427 | Tsushima City | Nagasaki | 27,102 | ¥542,011 | |
| 428 | Shibushi City | Kagoshima | 28,693 | ¥541,165 | |
| 429 | Shika Town | Ishikawa | 17,609 | ¥540,938 | |
| 430 | Nanto City | Toyama | 46,071 | ¥539,627 | |
| 431 | Kudoyama Town | Wakayama | 3,760 | ¥539,069 | |
| 432 | Inakadate Village | Aomori | 7,239 | ¥537,987 | |
| 433 | China Town | Kagoshima | 5,383 | ¥537,158 | |
| 434 | Niimi City | Okayama | 25,939 | ¥536,691 | |
| 435 | Watarai Town | Mie | 7,556 | ¥536,520 | |
| 436 | Minamiechizen Town | Fukui | 9,448 | ¥536,463 | |
| 437 | Asahi Town | Toyama | 10,373 | ¥536,017 | |
| 438 | Minami Town | Tokushima | 5,711 | ¥535,323 | |
| 439 | Chihayaakasaka Village | Osaka | 4,687 | ¥534,351 | |
| 440 | Odai Town | Mie | 8,204 | ¥534,143 | |
| 441 | Kurate Town | Fukuoka | 14,774 | ¥532,262 | |
| 442 | Minamitane Town | Kagoshima | 5,196 | ¥529,686 | |
| 443 | Ukiha City | Fukuoka | 27,382 | ¥529,601 | |
| 444 | Osato Town | Miyagi | 7,480 | ¥529,588 | |
| 445 | Bungotakada City | Oita | 21,748 | ¥529,494 | |
| 446 | Kami Town | Hyogo | 15,303 | ¥528,160 | |
| 447 | Chuo City | Tokyo | 187,404 | ¥526,698 | |
| 448 | Mugi Town | Tokushima | 3,424 | ¥523,956 | |
| 449 | Engaru Town | Hokkaido | 17,646 | ¥519,647 | |
| 450 | Satsuma Town | Kagoshima | 18,696 | ¥519,261 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.