Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 1351 | Kasuya Town | Fukuoka | 48,723 | ¥116,902 | |
| 1352 | Ise City | Mie | 118,849 | ¥116,850 | |
| 1353 | Aioi City | Hyogo | 27,058 | ¥116,533 | |
| 1354 | Makubetsu Town | Hokkaido | 25,269 | ¥116,454 | |
| 1355 | Nagano City | Nagano | 362,609 | ¥116,346 | |
| 1356 | Higashiyamato City | Tokyo | 84,996 | ¥116,009 | |
| 1357 | Samukawa Town | Kanagawa | 48,997 | ¥115,886 | |
| 1358 | Takahata Town | Yamagata | 21,306 | ¥115,772 | |
| 1359 | Takahagi City | Ibaraki | 25,769 | ¥115,568 | |
| 1360 | Fukuyama City | Hiroshima | 455,028 | ¥115,550 | |
| 1361 | Katano City | Osaka | 77,191 | ¥115,463 | |
| 1362 | Hayama Town | Kanagawa | 31,813 | ¥115,405 | |
| 1363 | Toda City | Saitama | 142,070 | ¥115,367 | |
| 1364 | Hekinan City | Aichi | 72,242 | ¥115,026 | |
| 1365 | Ushiku City | Ibaraki | 83,820 | ¥114,573 | |
| 1366 | Kitamoto City | Saitama | 65,274 | ¥114,519 | |
| 1367 | Koganei City | Tokyo | 125,174 | ¥114,371 | |
| 1368 | Tsuruoka City | Yamagata | 116,731 | ¥114,200 | |
| 1369 | Tondabayashi City | Osaka | 105,715 | ¥113,983 | |
| 1370 | Ogori City | Fukuoka | 59,509 | ¥113,420 | |
| 1371 | Miura City | Kanagawa | 39,842 | ¥113,300 | |
| 1372 | Fuso Town | Aichi | 35,043 | ¥113,127 | |
| 1373 | Mitsuke City | Niigata | 38,061 | ¥113,084 | |
| 1374 | Misawa City | Aomori | 37,380 | ¥112,955 | |
| 1375 | Hatoyama Town | Saitama | 12,782 | ¥112,204 | |
| 1376 | Kikuyo Town | Kumamoto | 43,761 | ¥112,154 | |
| 1377 | Ikaruga Town | Nara | 28,036 | ¥112,094 | |
| 1378 | Kuwana City | Mie | 137,978 | ¥111,970 | |
| 1379 | Nakatsu City | Oita | 81,524 | ¥111,795 | |
| 1380 | Ikoma City | Nara | 116,553 | ¥111,638 | |
| 1381 | Kodaira City | Tokyo | 196,799 | ¥111,547 | |
| 1382 | Tateyama City | Chiba | 43,554 | ¥111,283 | |
| 1383 | Arao City | Kumamoto | 49,036 | ¥111,061 | |
| 1384 | Numata City | Gunma | 43,532 | ¥110,813 | |
| 1385 | Sendai City | Miyagi | 1,064,142 | ¥110,530 | |
| 1386 | Koriyo Town | Nara | 35,020 | ¥110,461 | |
| 1387 | Kaizuka City | Osaka | 81,420 | ¥110,305 | |
| 1388 | Nikko City | Tochigi | 75,281 | ¥110,300 | |
| 1389 | Bando City | Ibaraki | 52,143 | ¥110,261 | |
| 1390 | Hofu City | Yamaguchi | 113,144 | ¥110,090 | |
| 1391 | Yorii Town | Saitama | 31,675 | ¥109,994 | |
| 1392 | Noboribetsu City | Hokkaido | 43,615 | ¥109,882 | |
| 1393 | Uruma City | Okinawa | 126,948 | ¥109,709 | |
| 1394 | Futtsu City | Chiba | 40,427 | ¥109,060 | |
| 1395 | Nagaokakyo City | Kyoto | 82,218 | ¥108,615 | |
| 1396 | Ichikawa City | Chiba | 494,720 | ¥108,593 | |
| 1397 | Nagasaki City | Nagasaki | 390,551 | ¥108,449 | |
| 1398 | Tamamura Town | Gunma | 35,620 | ¥108,240 | |
| 1399 | Gotenba City | Shizuoka | 83,487 | ¥108,163 | |
| 1400 | Chofu City | Tokyo | 239,348 | ¥107,971 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.