Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 651 | Saku City | Nagano | 97,380 | ¥358,485 | |
| 652 | Meguro City | Tokyo | 281,400 | ¥357,174 | |
| 653 | Arida City | Wakayama | 25,230 | ¥357,099 | |
| 654 | Shari Town | Hokkaido | 10,513 | ¥357,074 | |
| 655 | Sannohe Town | Aomori | 8,767 | ¥356,960 | |
| 656 | Yurihama Town | Tottori | 16,219 | ¥354,555 | |
| 657 | Niseko Town | Hokkaido | 5,551 | ¥354,026 | |
| 658 | Omihachiman City | Shiga | 81,942 | ¥354,017 | |
| 659 | Mamurogawa Town | Yamagata | 6,481 | ¥353,847 | |
| 660 | Rumoi City | Hokkaido | 18,169 | ¥353,494 | |
| 661 | Konan City | Kochi | 32,585 | ¥353,023 | |
| 662 | Minamiizu Town | Shizuoka | 7,340 | ¥352,869 | |
| 663 | Fujimi Town | Nagano | 14,107 | ¥352,853 | |
| 664 | Hasami Town | Nagasaki | 14,111 | ¥352,657 | |
| 665 | Hanawa Town | Fukushima | 7,821 | ¥352,351 | |
| 666 | Shichigahama Town | Miyagi | 17,553 | ¥352,095 | |
| 667 | Matsushige Town | Tokushima | 14,356 | ¥352,060 | |
| 668 | Sanmu City | Chiba | 47,745 | ¥351,810 | |
| 669 | Inashiki City | Ibaraki | 37,012 | ¥350,502 | |
| 670 | Tanagura Town | Fukushima | 12,789 | ¥350,142 | |
| 671 | Nankan Town | Kumamoto | 8,657 | ¥349,319 | |
| 672 | Matsumae Town | Hokkaido | 5,818 | ¥349,216 | |
| 673 | Sera Town | Hiroshima | 14,519 | ¥347,750 | |
| 674 | Tatsuno City | Hyogo | 72,271 | ¥346,624 | |
| 675 | Kawaba Village | Gunma | 2,973 | ¥346,379 | |
| 676 | Hokota City | Ibaraki | 46,537 | ¥345,152 | |
| 677 | Itayanagi Town | Aomori | 12,198 | ¥344,985 | |
| 678 | Manno Town | Kagawa | 17,116 | ¥343,947 | |
| 679 | Matsuzaki Town | Shizuoka | 5,658 | ¥341,523 | |
| 680 | Shichinohe Town | Aomori | 14,014 | ¥340,985 | |
| 681 | Motegi Town | Tochigi | 11,408 | ¥340,518 | |
| 682 | Sho Town | Okayama | 10,737 | ¥339,980 | |
| 683 | Shiyonai Town | Yamagata | 19,144 | ¥339,783 | |
| 684 | Iwami Town | Tottori | 10,769 | ¥339,290 | |
| 685 | Bizen City | Okayama | 30,816 | ¥339,180 | |
| 686 | Oshamanbe Town | Hokkaido | 4,696 | ¥338,793 | |
| 687 | Nagara Town | Chiba | 6,233 | ¥338,418 | |
| 688 | Hamada City | Shimane | 48,576 | ¥336,159 | |
| 689 | Izu City | Shizuoka | 27,748 | ¥335,558 | |
| 690 | Biei Town | Hokkaido | 9,283 | ¥335,387 | |
| 691 | Hirono Town | Iwate | 14,739 | ¥335,376 | |
| 692 | Sanuki City | Kagawa | 44,348 | ¥334,485 | |
| 693 | Miyakonojo City | Miyazaki | 162,574 | ¥334,418 | |
| 694 | Tanabe City | Wakayama | 67,316 | ¥333,734 | |
| 695 | Kimino Town | Wakayama | 7,711 | ¥333,157 | |
| 696 | Ugo Town | Akita | 13,036 | ¥332,494 | |
| 697 | Saza Town | Nagasaki | 13,912 | ¥332,124 | |
| 698 | Asakuchi City | Okayama | 32,525 | ¥330,388 | |
| 699 | Tonosho Town | Kagawa | 12,384 | ¥330,365 | |
| 700 | Mifune Town | Kumamoto | 17,270 | ¥330,158 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.