Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 1601 | Oishida Town | Yamagata | 5,979 | ¥96,810 | |
| 1602 | Nanmoku Village | Gunma | 1,427 | ¥96,648 | |
| 1603 | Unzen City | Nagasaki | 40,724 | ¥96,626 | |
| 1604 | Kihoku Town | Ehime | 9,108 | ¥96,594 | |
| 1605 | Omi Village | Nagano | 2,412 | ¥96,505 | |
| 1606 | Higashinaruse Village | Akita | 2,334 | ¥96,168 | |
| 1607 | Nerima City | Tokyo | 745,927 | ¥96,155 | |
| 1608 | Iwaizumi Town | Iwate | 7,843 | ¥96,134 | |
| 1609 | Okagaki Town | Fukuoka | 31,460 | ¥95,982 | |
| 1610 | Kamiyama Town | Tokushima | 4,673 | ¥95,955 | |
| 1611 | Wadomari Town | Kagoshima | 5,975 | ¥95,928 | |
| 1612 | Iwami Town | Tottori | 10,769 | ¥95,864 | |
| 1613 | Kozagawa Town | Wakayama | 2,302 | ¥95,750 | |
| 1614 | Sakawa Town | Kochi | 11,805 | ¥95,709 | |
| 1615 | Namie Town | Fukushima | 14,632 | ¥95,524 | |
| 1616 | Taiki Town | Mie | 7,227 | ¥95,099 | |
| 1617 | Chihayaakasaka Village | Osaka | 4,687 | ¥95,093 | |
| 1618 | Tosashimizu City | Kochi | 11,591 | ¥95,022 | |
| 1619 | Toma Town | Hokkaido | 6,054 | ¥94,946 | |
| 1620 | Sango Town | Nara | 22,349 | ¥94,931 | |
| 1621 | Hirono Town | Iwate | 14,739 | ¥94,898 | |
| 1622 | Hidaka Town | Wakayama | 7,953 | ¥94,886 | |
| 1623 | Nahari Town | Kochi | 2,858 | ¥94,725 | |
| 1624 | Gokase Town | Miyazaki | 3,278 | ¥94,708 | |
| 1625 | Tarama Village | Okinawa | 1,040 | ¥94,597 | |
| 1626 | Toho Village | Fukuoka | 1,762 | ¥94,468 | |
| 1627 | Ashiya Town | Fukuoka | 12,728 | ¥94,080 | |
| 1628 | Nakayama Town | Yamagata | 10,455 | ¥94,049 | |
| 1629 | Iki City | Nagasaki | 23,736 | ¥93,895 | |
| 1630 | Ikusaka Village | Nagano | 1,615 | ¥93,879 | |
| 1631 | Chikujo Town | Fukuoka | 16,434 | ¥93,864 | |
| 1632 | Kumejima Town | Okinawa | 7,140 | ¥93,822 | |
| 1633 | Yosano Town | Kyoto | 19,402 | ¥93,817 | |
| 1634 | Yamada Town | Iwate | 13,854 | ¥93,806 | |
| 1635 | Aya Town | Miyazaki | 6,785 | ¥93,549 | |
| 1636 | Noda Village | Iwate | 3,901 | ¥93,476 | |
| 1637 | Keisen Town | Fukuoka | 12,738 | ¥93,373 | |
| 1638 | Setochi Town | Kagoshima | 8,084 | ¥93,329 | |
| 1639 | Abu Town | Yamaguchi | 2,945 | ¥93,188 | |
| 1640 | Pippu Town | Hokkaido | 3,425 | ¥93,030 | |
| 1641 | Hasami Town | Nagasaki | 14,111 | ¥93,005 | |
| 1642 | China Town | Kagoshima | 5,383 | ¥92,976 | |
| 1643 | Yoshika Town | Shimane | 5,571 | ¥92,960 | |
| 1644 | Kuma Village | Kumamoto | 2,648 | ¥92,893 | |
| 1645 | Higashimiyoshi Town | Tokushima | 13,205 | ¥92,868 | |
| 1646 | Hiranai Town | Aomori | 9,730 | ¥92,814 | |
| 1647 | Miyake Town | Nara | 6,422 | ¥92,719 | |
| 1648 | Yaese Town | Okinawa | 33,255 | ¥92,714 | |
| 1649 | Katagami City | Akita | 31,271 | ¥92,656 | |
| 1650 | Akabira City | Hokkaido | 8,464 | ¥92,515 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.