Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 1451 | Itoman City | Okinawa | 62,250 | ¥106,338 | |
| 1452 | Erimo Town | Hokkaido | 4,060 | ¥106,317 | |
| 1453 | Taku City | Saga | 17,604 | ¥106,244 | |
| 1454 | Yuza Town | Yamagata | 12,157 | ¥106,208 | |
| 1455 | Taketa City | Oita | 18,917 | ¥106,115 | |
| 1456 | Yoshinogawa City | Tokushima | 37,558 | ¥106,076 | |
| 1457 | Hannan City | Osaka | 50,080 | ¥106,053 | |
| 1458 | Kamo City | Niigata | 24,079 | ¥106,019 | |
| 1459 | Kosa Town | Kumamoto | 9,948 | ¥105,951 | |
| 1460 | Taka Town | Hyogo | 18,605 | ¥105,782 | |
| 1461 | Yamaga City | Kumamoto | 48,002 | ¥105,629 | |
| 1462 | Bibai City | Hokkaido | 18,427 | ¥105,596 | |
| 1463 | Koge Town | Fukuoka | 7,142 | ¥105,576 | |
| 1464 | Takatori Town | Nara | 6,045 | ¥105,375 | |
| 1465 | Nanporo Town | Hokkaido | 7,933 | ¥105,373 | |
| 1466 | Kamifurano Town | Hokkaido | 9,706 | ¥105,351 | |
| 1467 | Amami City | Kagoshima | 40,239 | ¥105,251 | |
| 1468 | Nakama City | Fukuoka | 39,014 | ¥105,182 | |
| 1469 | Mogami Town | Yamagata | 7,358 | ¥105,179 | |
| 1470 | Suttsu Town | Hokkaido | 2,629 | ¥105,147 | |
| 1471 | Shimanto Town | Kochi | 14,945 | ¥105,108 | |
| 1472 | Fukutsu City | Fukuoka | 69,201 | ¥105,099 | |
| 1473 | Nachikatsura Town | Wakayama | 13,468 | ¥104,960 | |
| 1474 | Taishi Town | Osaka | 12,673 | ¥104,765 | |
| 1475 | Higashimatsushima City | Miyagi | 37,875 | ¥104,726 | |
| 1476 | Tome City | Miyagi | 71,919 | ¥104,724 | |
| 1477 | Sai Village | Aomori | 1,628 | ¥104,700 | |
| 1478 | Iizuna Town | Nagano | 10,274 | ¥104,657 | |
| 1479 | Goto City | Nagasaki | 33,739 | ¥104,640 | |
| 1480 | Nanbu Town | Aomori | 16,185 | ¥104,613 | |
| 1481 | Kunohe Village | Iwate | 5,084 | ¥104,604 | |
| 1482 | Wazuka Town | Kyoto | 3,377 | ¥104,539 | |
| 1483 | Kawamata Town | Fukushima | 11,412 | ¥104,518 | |
| 1484 | Tsuno Town | Miyazaki | 10,018 | ¥104,466 | |
| 1485 | Yuzawa City | Akita | 39,484 | ¥104,420 | |
| 1486 | Yokote City | Akita | 80,777 | ¥104,381 | |
| 1487 | Nagomi Town | Kumamoto | 9,007 | ¥104,357 | |
| 1488 | Mifune Town | Kumamoto | 17,270 | ¥104,327 | |
| 1489 | Kumano Town | Hiroshima | 23,475 | ¥104,286 | |
| 1490 | Noto Town | Ishikawa | 14,331 | ¥104,283 | |
| 1491 | Awa City | Tokushima | 34,188 | ¥104,255 | |
| 1492 | Amakusa City | Kumamoto | 71,920 | ¥104,228 | |
| 1493 | Date City | Fukushima | 55,997 | ¥104,223 | |
| 1494 | Kudoyama Town | Wakayama | 3,760 | ¥104,047 | |
| 1495 | Shiyonai Town | Yamagata | 19,144 | ¥103,801 | |
| 1496 | Kamiita Town | Tokushima | 11,140 | ¥103,662 | |
| 1497 | Kami Town | Hyogo | 15,303 | ¥103,635 | |
| 1498 | Kushimoto Town | Wakayama | 13,924 | ¥103,551 | |
| 1499 | Sakuho Town | Nagano | 10,179 | ¥103,550 | |
| 1500 | Anan Town | Nagano | 3,931 | ¥103,492 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.