Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 1001 | Konosu City | Saitama | 117,564 | ¥128,923 | |
| 1002 | Ama City | Aichi | 88,393 | ¥128,835 | |
| 1003 | Ayagawa Town | Kagawa | 22,906 | ¥128,830 | |
| 1004 | Takashima City | Shiga | 45,190 | ¥128,808 | |
| 1005 | Gujo City | Gifu | 37,728 | ¥128,754 | |
| 1006 | Hanamaki City | Iwate | 89,867 | ¥128,733 | |
| 1007 | Aomori City | Aomori | 263,512 | ¥128,658 | |
| 1008 | Misawa City | Aomori | 37,380 | ¥128,573 | |
| 1009 | Kin Town | Okinawa | 11,481 | ¥128,520 | |
| 1010 | Azumino City | Nagano | 95,868 | ¥128,517 | |
| 1011 | Toyoka City | Hyogo | 75,177 | ¥128,480 | |
| 1012 | Shijiyonawate City | Osaka | 53,749 | ¥128,328 | |
| 1013 | Sakaiminato City | Tottori | 32,469 | ¥128,260 | |
| 1014 | Aisai City | Aichi | 60,457 | ¥128,251 | |
| 1015 | Nanbu Town | Yamanashi | 6,765 | ¥128,166 | |
| 1016 | Matsubara City | Osaka | 116,259 | ¥128,088 | |
| 1017 | Nagawa Town | Nagano | 5,514 | ¥128,054 | |
| 1018 | Yoshino Town | Nara | 5,834 | ¥128,048 | |
| 1019 | Kamitonda Town | Wakayama | 15,683 | ¥128,027 | |
| 1020 | Tanbasasayama City | Hyogo | 39,095 | ¥127,902 | |
| 1021 | Aridagawa Town | Wakayama | 24,954 | ¥127,878 | |
| 1022 | Satosho Town | Okayama | 10,883 | ¥127,824 | |
| 1023 | Ono City | Fukui | 29,821 | ¥127,741 | |
| 1024 | Mitoyo City | Kagawa | 60,480 | ¥127,730 | |
| 1025 | Kasukabe City | Saitama | 229,656 | ¥127,714 | |
| 1026 | Kozaki Town | Chiba | 5,634 | ¥127,674 | |
| 1027 | Zamami Village | Okinawa | 873 | ¥127,652 | |
| 1028 | Mitsuke City | Niigata | 38,061 | ¥127,636 | |
| 1029 | Tokigawa Town | Saitama | 10,220 | ¥127,621 | |
| 1030 | Nogata City | Fukuoka | 54,838 | ¥127,490 | |
| 1031 | Mishima Village | Kagoshima | 344 | ¥127,433 | |
| 1032 | Tsuruoka City | Yamagata | 116,731 | ¥127,368 | |
| 1033 | Kora Town | Shiga | 6,410 | ¥127,334 | |
| 1034 | Mizukami Village | Kumamoto | 1,933 | ¥127,219 | |
| 1035 | Shima City | Mie | 44,110 | ¥127,209 | |
| 1036 | Minabe Town | Wakayama | 11,516 | ¥127,117 | |
| 1037 | Nemuro City | Hokkaido | 22,468 | ¥127,105 | |
| 1038 | Minamiawaji City | Hyogo | 43,732 | ¥127,008 | |
| 1039 | Oketo Town | Hokkaido | 2,543 | ¥126,971 | |
| 1040 | Kasuga City | Fukuoka | 111,919 | ¥126,934 | |
| 1041 | Kaizu City | Gifu | 31,505 | ¥126,896 | |
| 1042 | Takasu Town | Hokkaido | 6,463 | ¥126,860 | |
| 1043 | Katori City | Chiba | 69,575 | ¥126,852 | |
| 1044 | Nikaho City | Akita | 22,075 | ¥126,728 | |
| 1045 | Yamagata Village | Nagano | 8,486 | ¥126,679 | |
| 1046 | Kuji City | Iwate | 31,216 | ¥126,673 | |
| 1047 | Tono City | Iwate | 23,930 | ¥126,662 | |
| 1048 | Aizumisato Town | Fukushima | 18,117 | ¥126,662 | |
| 1049 | Kiryu City | Gunma | 101,185 | ¥126,619 | |
| 1050 | Kesennuma City | Miyagi | 56,300 | ¥126,618 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.