Fiscal strength index ranking
Municipalities in kagoshima prefecture · highest first · FY2024 (43)
How much of the standard cost of public services a municipality can cover with its own tax revenue. Above 1.0, it receives no ordinary local allocation tax from the national government.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Fiscal strength | |
|---|---|---|---|---|---|
| 1 | Kagoshima City | Kagoshima | 591,263 | 0.69 | |
| 2 | Satsumasendai City | Kagoshima | 90,536 | 0.59 | |
| 3 | Kirishima City | Kagoshima | 123,070 | 0.55 | |
| 4 | Aira City | Kagoshima | 78,123 | 0.51 | |
| 5 | Kanoya City | Kagoshima | 98,626 | 0.47 | |
| 6 | Izumi City | Kagoshima | 51,405 | 0.43 | |
| 7 | Hioki City | Kagoshima | 46,134 | 0.40 | |
| 8 | Makurazaki City | Kagoshima | 18,898 | 0.39 | |
| 9 | Ichikikushikino City | Kagoshima | 25,808 | 0.39 | |
| 10 | Shibushi City | Kagoshima | 28,693 | 0.39 | |
| 11 | Isa City | Kagoshima | 22,748 | 0.38 | |
| 12 | Satsuma Town | Kagoshima | 18,696 | 0.38 | |
| 13 | Ibusuki City | Kagoshima | 37,207 | 0.36 | |
| 14 | Minamikyushu City | Kagoshima | 31,457 | 0.36 | |
| 15 | Akune City | Kagoshima | 18,147 | 0.35 | |
| 16 | Osaki Town | Kagoshima | 11,914 | 0.35 | |
| 17 | So City | Kagoshima | 32,185 | 0.31 | |
| 18 | Yusui Town | Kagoshima | 8,294 | 0.30 | |
| 19 | Nishinomote City | Kagoshima | 14,095 | 0.29 | |
| 20 | Tarumizu City | Kagoshima | 12,973 | 0.29 | |
| 21 | Minamisatsuma City | Kagoshima | 31,094 | 0.29 | |
| 22 | Higashikushira Town | Kagoshima | 6,361 | 0.28 | |
| 23 | Kimotsuki Town | Kagoshima | 13,587 | 0.28 | |
| 24 | Amami City | Kagoshima | 40,239 | 0.27 | |
| 25 | Minamitane Town | Kagoshima | 5,196 | 0.24 | |
| 26 | Yakushima Town | Kagoshima | 11,326 | 0.23 | |
| 27 | Tokunoshima Town | Kagoshima | 9,844 | 0.23 | |
| 28 | Nakatane Town | Kagoshima | 7,102 | 0.22 | |
| 29 | Nagashima Town | Kagoshima | 9,399 | 0.19 | |
| 30 | Kinko Town | Kagoshima | 6,165 | 0.19 | |
| 31 | Wadomari Town | Kagoshima | 5,975 | 0.18 | |
| 32 | Tatsugo Town | Kagoshima | 6,014 | 0.17 | |
| 33 | Minamiosumi Town | Kagoshima | 5,912 | 0.16 | |
| 34 | Setochi Town | Kagoshima | 8,084 | 0.16 | |
| 35 | Kikai Town | Kagoshima | 6,307 | 0.16 | |
| 36 | Yoron Town | Kagoshima | 5,062 | 0.16 | |
| 37 | Amagi Town | Kagoshima | 5,461 | 0.15 | |
| 38 | China Town | Kagoshima | 5,383 | 0.15 | |
| 39 | Isen Town | Kagoshima | 6,132 | 0.13 | |
| 40 | Uken Village | Kagoshima | 1,604 | 0.09 | |
| 41 | Yamato Village | Kagoshima | 1,384 | 0.08 | |
| 42 | Toshima Village | Kagoshima | 673 | 0.07 | |
| 43 | Mishima Village | Kagoshima | 344 | 0.06 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.