Local bonds outstanding per resident ranking
Municipalities in nagasaki prefecture · lowest first · FY2024 (21)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Nagayo Town | Nagasaki | 39,479 | ¥315,058 | |
| 2 | Isahaya City | Nagasaki | 133,479 | ¥355,430 | |
| 3 | Omura City | Nagasaki | 99,694 | ¥390,057 | |
| 4 | Sasebo City | Nagasaki | 233,507 | ¥408,895 | |
| 5 | Togitsu Town | Nagasaki | 29,240 | ¥413,598 | |
| 6 | Kawatana Town | Nagasaki | 12,948 | ¥452,830 | |
| 7 | Hasami Town | Nagasaki | 14,111 | ¥477,127 | |
| 8 | Unzen City | Nagasaki | 40,724 | ¥484,482 | |
| 9 | Shimabara City | Nagasaki | 42,044 | ¥498,419 | |
| 10 | Minamishimabara City | Nagasaki | 40,640 | ¥503,312 | |
| 11 | Saza Town | Nagasaki | 13,912 | ¥533,870 | |
| 12 | Higashisonogi Town | Nagasaki | 7,348 | ¥615,404 | |
| 13 | Nagasaki City | Nagasaki | 390,551 | ¥655,414 | |
| 14 | Saikai City | Nagasaki | 24,973 | ¥730,527 | |
| 15 | Matsura City | Nagasaki | 20,439 | ¥825,620 | |
| 16 | Hirado City | Nagasaki | 27,908 | ¥877,667 | |
| 17 | Iki City | Nagasaki | 23,736 | ¥966,470 | |
| 18 | Goto City | Nagasaki | 33,739 | ¥980,025 | |
| 19 | Shinkamigoto Town | Nagasaki | 16,682 | ¥1,074,880 | |
| 20 | Tsushima City | Nagasaki | 27,102 | ¥1,452,822 | |
| 21 | Ojika Town | Nagasaki | 2,115 | ¥1,714,318 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.