Local bonds outstanding per resident ranking
All municipalities · lowest first · FY2024 (1741)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 601 | Kagoshima City | Kagoshima | 591,263 | ¥402,323 | |
| 602 | Choshi City | Chiba | 53,986 | ¥402,823 | |
| 603 | Shimamoto Town | Osaka | 32,247 | ¥403,819 | |
| 604 | Mihama Town | Mie | 7,809 | ¥404,400 | |
| 605 | Nanjo City | Okinawa | 46,929 | ¥404,419 | |
| 606 | Higashimatsushima City | Miyagi | 37,875 | ¥404,770 | |
| 607 | Yaita City | Tochigi | 30,117 | ¥404,835 | |
| 608 | Takamatsu City | Kagawa | 417,660 | ¥405,705 | |
| 609 | Kuroishi City | Aomori | 30,428 | ¥405,865 | |
| 610 | Yoshinogari Town | Saga | 16,162 | ¥406,223 | |
| 611 | Kurume City | Fukuoka | 300,199 | ¥406,354 | |
| 612 | Saito City | Miyazaki | 28,078 | ¥406,827 | |
| 613 | Saku City | Nagano | 97,380 | ¥406,850 | |
| 614 | Moriyama City | Shiga | 85,881 | ¥406,915 | |
| 615 | Futtsu City | Chiba | 40,427 | ¥406,952 | |
| 616 | Kiryu City | Gunma | 101,185 | ¥407,381 | |
| 617 | Tsuchiura City | Ibaraki | 141,571 | ¥408,071 | |
| 618 | Sasebo City | Nagasaki | 233,507 | ¥408,895 | |
| 619 | Ureshino City | Saga | 24,446 | ¥409,302 | |
| 620 | Tokushima City | Tokushima | 244,830 | ¥409,311 | |
| 621 | Ube City | Yamaguchi | 156,438 | ¥409,419 | |
| 622 | Kanegasaki Town | Iwate | 15,119 | ¥409,728 | |
| 623 | Shibata Town | Miyagi | 36,331 | ¥410,006 | |
| 624 | Iida City | Nagano | 94,944 | ¥410,301 | |
| 625 | Yamatotakada City | Nara | 61,818 | ¥410,324 | |
| 626 | Hashimoto City | Wakayama | 58,792 | ¥410,756 | |
| 627 | Nabari City | Mie | 74,229 | ¥410,971 | |
| 628 | Achi Village | Nagano | 5,941 | ¥412,071 | |
| 629 | Shibukawa City | Gunma | 72,090 | ¥412,163 | |
| 630 | Shima City | Mie | 44,110 | ¥412,691 | |
| 631 | Kasai City | Hyogo | 41,455 | ¥412,760 | |
| 632 | Manazuru Town | Kanagawa | 6,553 | ¥413,099 | |
| 633 | Togitsu Town | Nagasaki | 29,240 | ¥413,598 | |
| 634 | Tadaoka Town | Osaka | 16,317 | ¥414,261 | |
| 635 | Aira City | Kagoshima | 78,123 | ¥414,267 | |
| 636 | Iwaki City | Fukushima | 303,171 | ¥415,121 | |
| 637 | Komatsushima City | Tokushima | 34,604 | ¥416,977 | |
| 638 | Nasu Town | Tochigi | 23,697 | ¥417,129 | |
| 639 | Obihiro City | Hokkaido | 160,810 | ¥417,265 | |
| 640 | Tanbasasayama City | Hyogo | 39,095 | ¥419,082 | |
| 641 | Shiojiri City | Nagano | 65,205 | ¥419,579 | |
| 642 | Isumi City | Chiba | 34,705 | ¥420,202 | |
| 643 | Higashichichibu Village | Saitama | 2,406 | ¥420,578 | |
| 644 | Kawanishi City | Hyogo | 152,914 | ¥421,505 | |
| 645 | Aoki Village | Nagano | 4,086 | ¥421,962 | |
| 646 | Tanba City | Hyogo | 60,033 | ¥422,177 | |
| 647 | Nakayama Town | Yamagata | 10,455 | ¥422,682 | |
| 648 | Minowa Town | Nagano | 24,387 | ¥423,050 | |
| 649 | Hikari City | Yamaguchi | 48,015 | ¥424,647 | |
| 650 | Kurashiki City | Okayama | 473,670 | ¥425,744 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.