Local bonds outstanding per resident ranking
Municipalities in fukushima prefecture · lowest first · FY2024 (59)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Okuma Town | Fukushima | 9,944 | ¥0 | |
| 2 | Tomioka Town | Fukushima | 11,316 | ¥32,739 | |
| 3 | Naraha Town | Fukushima | 6,409 | ¥51,358 | |
| 4 | Namie Town | Fukushima | 14,632 | ¥129,879 | |
| 5 | Futaba Town | Fukushima | 5,294 | ¥176,045 | |
| 6 | Hirono Town | Fukushima | 4,531 | ¥268,697 | |
| 7 | Nishigo Village | Fukushima | 20,616 | ¥305,428 | |
| 8 | Koriyama City | Fukushima | 312,433 | ¥321,738 | |
| 9 | Aizubange Town | Fukushima | 14,217 | ¥363,171 | |
| 10 | Aizuwakamatsu City | Fukushima | 110,841 | ¥366,484 | |
| 11 | Otama Village | Fukushima | 8,817 | ¥370,523 | |
| 12 | Tanagura Town | Fukushima | 12,789 | ¥372,802 | |
| 13 | Kori Town | Fukushima | 10,951 | ¥373,039 | |
| 14 | Fukushima City | Fukushima | 264,652 | ¥380,378 | |
| 15 | Iwaki City | Fukushima | 303,171 | ¥415,121 | |
| 16 | Yabuki Town | Fukushima | 16,807 | ¥429,677 | |
| 17 | Minamisoma City | Fukushima | 55,774 | ¥442,464 | |
| 18 | Soma City | Fukushima | 32,261 | ¥459,790 | |
| 19 | Izumizaki Village | Fukushima | 6,092 | ¥487,283 | |
| 20 | Iitate Village | Fukushima | 4,506 | ¥499,864 | |
| 21 | Tamura City | Fukushima | 32,982 | ¥519,531 | |
| 22 | Sukagawa City | Fukushima | 72,918 | ¥544,225 | |
| 23 | Tamakawa Village | Fukushima | 6,050 | ¥549,172 | |
| 24 | Kagamiishi Town | Fukushima | 12,356 | ¥567,303 | |
| 25 | Miharu Town | Fukushima | 16,080 | ¥579,086 | |
| 26 | Ono Town | Fukushima | 8,864 | ¥580,833 | |
| 27 | Kitakata City | Fukushima | 43,519 | ¥588,965 | |
| 28 | Nihonmatsu City | Fukushima | 50,358 | ¥590,253 | |
| 29 | Aizumisato Town | Fukushima | 18,117 | ¥590,470 | |
| 30 | Shirakawa City | Fukushima | 57,085 | ¥595,542 | |
| 31 | Ishikawa Town | Fukushima | 13,654 | ¥600,282 | |
| 32 | Asakawa Town | Fukushima | 5,782 | ¥604,363 | |
| 33 | Inawashiro Town | Fukushima | 12,552 | ¥647,637 | |
| 34 | Kunimi Town | Fukushima | 8,095 | ¥677,040 | |
| 35 | Motomiya City | Fukushima | 29,712 | ¥679,048 | |
| 36 | Shinchi Town | Fukushima | 7,445 | ¥684,183 | |
| 37 | Samegawa Village | Fukushima | 2,846 | ¥686,409 | |
| 38 | Date City | Fukushima | 55,997 | ¥698,692 | |
| 39 | Yamatsuri Town | Fukushima | 5,145 | ¥718,341 | |
| 40 | Yugawa Village | Fukushima | 2,980 | ¥745,809 | |
| 41 | Shimogo Town | Fukushima | 4,792 | ¥755,532 | |
| 42 | Kawamata Town | Fukushima | 11,412 | ¥785,142 | |
| 43 | Tenei Village | Fukushima | 5,171 | ¥826,449 | |
| 44 | Nakajima Village | Fukushima | 4,732 | ¥828,469 | |
| 45 | Kawauchi Village | Fukushima | 2,233 | ¥963,220 | |
| 46 | Hanawa Town | Fukushima | 7,821 | ¥968,445 | |
| 47 | Katsurao Village | Fukushima | 1,216 | ¥1,039,367 | |
| 48 | Hirata Village | Fukushima | 5,352 | ¥1,094,707 | |
| 49 | Furudono Town | Fukushima | 4,517 | ¥1,119,490 | |
| 50 | Nishiaizu Town | Fukushima | 5,408 | ¥1,145,431 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.