Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 151 | Ubuyama Village | Kumamoto | 1,361 | ¥304,885 | |
| 152 | Hinokage Town | Miyazaki | 3,419 | ¥304,332 | |
| 153 | Nago City | Okinawa | 64,734 | ¥303,239 | |
| 154 | Imakane Town | Hokkaido | 4,444 | ¥302,343 | |
| 155 | Toyokoro Town | Hokkaido | 2,878 | ¥301,928 | |
| 156 | Takinoe Town | Hokkaido | 2,208 | ¥301,770 | |
| 157 | Ikata Town | Ehime | 7,764 | ¥301,280 | |
| 158 | Kadena Town | Okinawa | 12,909 | ¥300,709 | |
| 159 | Shika Town | Ishikawa | 17,609 | ¥300,665 | |
| 160 | Miyake Village | Tokyo | 2,211 | ¥300,588 | |
| 161 | Yusuhara Town | Kochi | 3,084 | ¥300,065 | |
| 162 | Isen Town | Kagoshima | 6,132 | ¥299,466 | |
| 163 | Isa City | Kagoshima | 22,748 | ¥298,637 | |
| 164 | Mihara Village | Kochi | 1,355 | ¥298,193 | |
| 165 | Itoman City | Okinawa | 62,250 | ¥297,980 | |
| 166 | Yunomae Town | Kumamoto | 3,445 | ¥297,891 | |
| 167 | Tsubetsu Town | Hokkaido | 3,970 | ¥297,051 | |
| 168 | Wakasa Town | Tottori | 2,671 | ¥296,919 | |
| 169 | Kadoma City | Osaka | 116,179 | ¥296,816 | |
| 170 | Assabu Town | Hokkaido | 3,269 | ¥296,699 | |
| 171 | Misaki Town | Okayama | 12,538 | ¥296,129 | |
| 172 | Tsuwano Town | Shimane | 6,373 | ¥295,821 | |
| 173 | Oga City | Akita | 23,355 | ¥295,631 | |
| 174 | Enbetsu Town | Hokkaido | 2,258 | ¥295,370 | |
| 175 | Aka Village | Fukuoka | 2,843 | ¥295,059 | |
| 176 | Tsuno Town | Miyazaki | 10,018 | ¥294,506 | |
| 177 | Nanmoku Village | Gunma | 1,427 | ¥294,170 | |
| 178 | Tobishima Village | Aichi | 4,713 | ¥294,067 | |
| 179 | Minato City | Tokyo | 267,780 | ¥294,027 | |
| 180 | Kijo Town | Miyazaki | 4,710 | ¥293,594 | |
| 181 | Teshio Town | Hokkaido | 2,642 | ¥293,218 | |
| 182 | Minamiise Town | Mie | 10,489 | ¥293,114 | |
| 183 | Omi Village | Nagano | 2,412 | ¥293,009 | |
| 184 | Kagamino Town | Okayama | 12,017 | ¥292,374 | |
| 185 | Moriguchi City | Osaka | 140,923 | ¥292,312 | |
| 186 | Mashike Town | Hokkaido | 3,620 | ¥291,860 | |
| 187 | Sakae Village | Nagano | 1,560 | ¥291,645 | |
| 188 | Kumakogen Town | Ehime | 6,889 | ¥291,641 | |
| 189 | Taito City | Tokyo | 216,084 | ¥290,619 | |
| 190 | Kozagawa Town | Wakayama | 2,302 | ¥290,536 | |
| 191 | Tsurugi Town | Tokushima | 7,392 | ¥290,514 | |
| 192 | Sakegawa Village | Yamagata | 3,659 | ¥290,478 | |
| 193 | Kozushima Village | Tokyo | 1,737 | ¥290,162 | |
| 194 | Iizuka City | Fukuoka | 124,118 | ¥290,147 | |
| 195 | Nanjo City | Okinawa | 46,929 | ¥289,740 | |
| 196 | Fukuchi Town | Fukuoka | 20,888 | ¥289,732 | |
| 197 | Minamifurano Town | Hokkaido | 2,236 | ¥289,284 | |
| 198 | Kawasaki Town | Fukuoka | 14,804 | ¥288,808 | |
| 199 | Bungoono City | Oita | 31,998 | ¥288,435 | |
| 200 | Kamiyama Town | Tokushima | 4,673 | ¥288,210 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.