Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 1551 | Tomisato City | Chiba | 49,999 | ¥54,062 | |
| 1552 | Anan Town | Nagano | 3,931 | ¥53,994 | |
| 1553 | Wazuka Town | Kyoto | 3,377 | ¥53,957 | |
| 1554 | Nakagawa Town | Tochigi | 14,124 | ¥53,934 | |
| 1555 | Joso City | Ibaraki | 60,596 | ¥53,904 | |
| 1556 | Sekikawa Village | Niigata | 4,691 | ¥53,890 | |
| 1557 | Etajima City | Hiroshima | 20,690 | ¥53,888 | |
| 1558 | Kawanehon Town | Shizuoka | 5,700 | ¥53,846 | |
| 1559 | Otaki Town | Chiba | 8,005 | ¥53,788 | |
| 1560 | Toei Town | Aichi | 2,703 | ¥53,688 | |
| 1561 | Ogawa Village | Nagano | 2,198 | ¥53,618 | |
| 1562 | Mugi Town | Tokushima | 3,424 | ¥53,414 | |
| 1563 | Ueno Village | Gunma | 1,011 | ¥53,406 | |
| 1564 | Shima City | Mie | 44,110 | ¥53,371 | |
| 1565 | Suooshima Town | Yamaguchi | 13,537 | ¥53,363 | |
| 1566 | Shimotsuma City | Ibaraki | 42,071 | ¥53,325 | |
| 1567 | Yura Town | Wakayama | 5,035 | ¥53,246 | |
| 1568 | Shiriuchi Town | Hokkaido | 3,783 | ¥53,223 | |
| 1569 | Toma Town | Hokkaido | 6,054 | ¥53,184 | |
| 1570 | Ito City | Shizuoka | 64,438 | ¥53,176 | |
| 1571 | Yamanakako Village | Yamanashi | 5,822 | ¥53,138 | |
| 1572 | Kesennuma City | Miyagi | 56,300 | ¥53,136 | |
| 1573 | Shimoda City | Shizuoka | 19,282 | ¥53,116 | |
| 1574 | Shinshiro City | Aichi | 42,375 | ¥53,055 | |
| 1575 | Inashiki City | Ibaraki | 37,012 | ¥52,872 | |
| 1576 | Urugi Village | Nagano | 472 | ¥52,869 | |
| 1577 | Rumoi City | Hokkaido | 18,169 | ¥52,687 | |
| 1578 | Tsurugi Town | Tokushima | 7,392 | ¥52,497 | |
| 1579 | Ranzan Town | Saitama | 17,328 | ¥52,394 | |
| 1580 | Tokigawa Town | Saitama | 10,220 | ¥52,242 | |
| 1581 | Minamichita Town | Aichi | 15,506 | ¥52,232 | |
| 1582 | Mitake Town | Gifu | 17,523 | ¥52,166 | |
| 1583 | Kaiyo Town | Tokushima | 8,199 | ¥52,145 | |
| 1584 | Kiso Town | Nagano | 9,817 | ¥51,925 | |
| 1585 | Meiwa Town | Gunma | 10,751 | ¥51,896 | |
| 1586 | Sanmu City | Chiba | 47,745 | ¥51,808 | |
| 1587 | Hirao Town | Yamaguchi | 10,748 | ¥51,736 | |
| 1588 | Miho Village | Ibaraki | 14,156 | ¥51,656 | |
| 1589 | Ogose Town | Saitama | 10,757 | ¥51,599 | |
| 1590 | Yachimata City | Chiba | 66,631 | ¥51,583 | |
| 1591 | Abu Town | Yamaguchi | 2,945 | ¥51,473 | |
| 1592 | Heguri Town | Nara | 18,142 | ¥51,429 | |
| 1593 | Uryu Town | Hokkaido | 2,044 | ¥51,353 | |
| 1594 | Shinano Town | Nagano | 7,560 | ¥51,332 | |
| 1595 | Isumi City | Chiba | 34,705 | ¥51,312 | |
| 1596 | Hachirogata Town | Akita | 5,176 | ¥51,093 | |
| 1597 | Shioya Town | Tochigi | 9,796 | ¥51,089 | |
| 1598 | Tosashimizu City | Kochi | 11,591 | ¥51,086 | |
| 1599 | Nishiaizu Town | Fukushima | 5,408 | ¥50,933 | |
| 1600 | Kosaka Town | Akita | 4,421 | ¥50,886 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.