Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 1001 | Saiki City | Oita | 64,450 | ¥71,199 | |
| 1002 | Annaka City | Gunma | 53,790 | ¥71,159 | |
| 1003 | Naganuma Town | Hokkaido | 9,937 | ¥71,145 | |
| 1004 | Tokamachi City | Niigata | 47,124 | ¥71,137 | |
| 1005 | Hofu City | Yamaguchi | 113,144 | ¥71,095 | |
| 1006 | Kashiwa City | Chiba | 437,634 | ¥71,035 | |
| 1007 | Ichinoseki City | Iwate | 105,505 | ¥71,019 | |
| 1008 | Kitsuki City | Oita | 26,153 | ¥71,006 | |
| 1009 | Iga City | Mie | 84,603 | ¥70,987 | |
| 1010 | Yamatotakada City | Nara | 61,818 | ¥70,970 | |
| 1011 | Tarama Village | Okinawa | 1,040 | ¥70,891 | |
| 1012 | Mibu Town | Tochigi | 38,140 | ¥70,880 | |
| 1013 | Aisho Town | Shiga | 21,042 | ¥70,869 | |
| 1014 | Agano City | Niigata | 39,165 | ¥70,855 | |
| 1015 | Morotsuka Village | Miyazaki | 1,406 | ¥70,821 | |
| 1016 | Tateyama Town | Toyama | 24,294 | ¥70,809 | |
| 1017 | Kumano City | Mie | 14,981 | ¥70,787 | |
| 1018 | Shichinohe Town | Aomori | 14,014 | ¥70,772 | |
| 1019 | Nakashibetsu Town | Hokkaido | 22,257 | ¥70,756 | |
| 1020 | Motomiya City | Fukushima | 29,712 | ¥70,731 | |
| 1021 | Samani Town | Hokkaido | 3,777 | ¥70,714 | |
| 1022 | Sosa City | Chiba | 33,294 | ¥70,713 | |
| 1023 | Komono Town | Mie | 40,758 | ¥70,710 | |
| 1024 | Minamiaso Village | Kumamoto | 10,026 | ¥70,696 | |
| 1025 | Totsukawa Village | Nara | 2,757 | ¥70,686 | |
| 1026 | Ton City | Ehime | 32,959 | ¥70,664 | |
| 1027 | Karumai Town | Iwate | 7,907 | ¥70,655 | |
| 1028 | Kumagaya City | Saitama | 190,927 | ¥70,618 | |
| 1029 | Tomamae Town | Hokkaido | 2,666 | ¥70,593 | |
| 1030 | Uda City | Nara | 26,694 | ¥70,576 | |
| 1031 | Isehara City | Kanagawa | 99,816 | ¥70,422 | |
| 1032 | Miyawaka City | Fukuoka | 26,092 | ¥70,419 | |
| 1033 | Makubetsu Town | Hokkaido | 25,269 | ¥70,402 | |
| 1034 | Shibayama Town | Chiba | 6,644 | ¥70,327 | |
| 1035 | Takehara City | Hiroshima | 22,557 | ¥70,316 | |
| 1036 | Soma City | Fukushima | 32,261 | ¥70,307 | |
| 1037 | Tomakomai City | Hokkaido | 165,590 | ¥70,244 | |
| 1038 | Himeji City | Hyogo | 523,181 | ¥70,204 | |
| 1039 | Misato Town | Akita | 17,444 | ¥70,169 | |
| 1040 | Watarai Town | Mie | 7,556 | ¥70,164 | |
| 1041 | Nagawa Town | Nagano | 5,514 | ¥70,161 | |
| 1042 | Akita City | Akita | 293,729 | ¥70,154 | |
| 1043 | Tainai City | Niigata | 26,791 | ¥70,133 | |
| 1044 | Mizunami City | Gifu | 35,279 | ¥70,126 | |
| 1045 | Tahara City | Aichi | 58,270 | ¥70,101 | |
| 1046 | Itako City | Ibaraki | 26,088 | ¥70,099 | |
| 1047 | Katsura Town | Tokushima | 4,570 | ¥70,098 | |
| 1048 | Shinshinotsu Village | Hokkaido | 2,730 | ¥70,086 | |
| 1049 | Matsushige Town | Tokushima | 14,356 | ¥70,083 | |
| 1050 | Hayama Town | Kanagawa | 31,813 | ¥70,066 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.