Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 651 | Ishii Town | Tokushima | 24,567 | ¥79,792 | |
| 652 | Takahama City | Aichi | 49,041 | ¥79,774 | |
| 653 | Kitanagoya City | Aichi | 85,843 | ¥79,758 | |
| 654 | Kudamatsu City | Yamaguchi | 56,637 | ¥79,756 | |
| 655 | Ishikari City | Hokkaido | 57,143 | ¥79,711 | |
| 656 | Shikokuchuo City | Ehime | 80,965 | ¥79,705 | |
| 657 | Agui Town | Aichi | 28,083 | ¥79,673 | |
| 658 | Sano City | Tochigi | 112,988 | ¥79,671 | |
| 659 | Wassamu Town | Hokkaido | 2,807 | ¥79,654 | |
| 660 | Misasa Town | Tottori | 5,788 | ¥79,614 | |
| 661 | Chippubetsu Town | Hokkaido | 2,182 | ¥79,609 | |
| 662 | Minamiechizen Town | Fukui | 9,448 | ¥79,597 | |
| 663 | Ageo City | Saitama | 230,066 | ¥79,588 | |
| 664 | Maniwa City | Okayama | 40,778 | ¥79,556 | |
| 665 | Awa City | Tokushima | 34,188 | ¥79,553 | |
| 666 | Goshogawara City | Aomori | 49,811 | ¥79,495 | |
| 667 | Abira Town | Hokkaido | 7,214 | ¥79,481 | |
| 668 | Kashiba City | Nara | 78,324 | ¥79,466 | |
| 669 | Sennan City | Osaka | 58,145 | ¥79,385 | |
| 670 | Tenryu Village | Nagano | 1,028 | ¥79,352 | |
| 671 | Kamitonda Town | Wakayama | 15,683 | ¥79,342 | |
| 672 | Saitama City | Saitama | 1,350,500 | ¥79,342 | |
| 673 | Inuyama City | Aichi | 71,334 | ¥79,311 | |
| 674 | Biratori Town | Hokkaido | 4,435 | ¥79,294 | |
| 675 | Takanabe Town | Miyazaki | 19,275 | ¥79,267 | |
| 676 | Asahikawa City | Hokkaido | 316,183 | ¥79,241 | |
| 677 | Nagomi Town | Kumamoto | 9,007 | ¥79,171 | |
| 678 | Tanbasasayama City | Hyogo | 39,095 | ¥79,169 | |
| 679 | Kinokawa City | Wakayama | 58,920 | ¥79,116 | |
| 680 | Nayoro City | Hokkaido | 24,742 | ¥79,093 | |
| 681 | Okura Village | Yamagata | 2,760 | ¥79,091 | |
| 682 | Tabayama Village | Yamanashi | 501 | ¥79,088 | |
| 683 | Yufu City | Oita | 33,521 | ¥79,080 | |
| 684 | Hirosaki City | Aomori | 159,488 | ¥79,062 | |
| 685 | Ichikikushikino City | Kagoshima | 25,808 | ¥79,024 | |
| 686 | Betsukai Town | Hokkaido | 13,964 | ¥79,012 | |
| 687 | Chikuzen Town | Fukuoka | 30,805 | ¥78,972 | |
| 688 | Okuizumo Town | Shimane | 11,077 | ¥78,847 | |
| 689 | Taishi Town | Hyogo | 33,414 | ¥78,841 | |
| 690 | Akitakata City | Hiroshima | 26,041 | ¥78,828 | |
| 691 | Hiraya Village | Nagano | 377 | ¥78,767 | |
| 692 | Katsurao Village | Fukushima | 1,216 | ¥78,760 | |
| 693 | Fukaya City | Saitama | 140,809 | ¥78,744 | |
| 694 | Ishioka City | Ibaraki | 69,937 | ¥78,719 | |
| 695 | Murakami City | Niigata | 53,492 | ¥78,569 | |
| 696 | Nagaoka City | Niigata | 255,261 | ¥78,567 | |
| 697 | Akaiwa City | Okayama | 42,490 | ¥78,547 | |
| 698 | Kanazawa City | Ishikawa | 443,123 | ¥78,539 | |
| 699 | Katagami City | Akita | 31,271 | ¥78,437 | |
| 700 | Koshigaya City | Saitama | 342,327 | ¥78,428 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.