Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 1301 | Taketoyo Town | Aichi | 43,399 | ¥126,808 | |
| 1302 | Takasago City | Hyogo | 86,511 | ¥126,682 | |
| 1303 | Manazuru Town | Kanagawa | 6,553 | ¥126,336 | |
| 1304 | Kunitomi Town | Miyazaki | 18,243 | ¥126,293 | |
| 1305 | Hatsukaichi City | Hiroshima | 115,451 | ¥126,193 | |
| 1306 | Sakaiminato City | Tottori | 32,469 | ¥126,090 | |
| 1307 | Kanonji City | Kagawa | 56,361 | ¥126,076 | |
| 1308 | Ito City | Shizuoka | 64,438 | ¥125,964 | |
| 1309 | Sennan City | Osaka | 58,145 | ¥125,773 | |
| 1310 | Tone Town | Ibaraki | 15,498 | ¥125,627 | |
| 1311 | Sasaguri Town | Fukuoka | 31,261 | ¥125,463 | |
| 1312 | Kurashiki City | Okayama | 473,670 | ¥125,074 | |
| 1313 | Yasu City | Shiga | 50,607 | ¥124,888 | |
| 1314 | Ako City | Hyogo | 44,179 | ¥124,615 | |
| 1315 | Toyokawa City | Aichi | 185,900 | ¥124,406 | |
| 1316 | Shijiyonawate City | Osaka | 53,749 | ¥124,269 | |
| 1317 | Yotsukaido City | Chiba | 96,424 | ¥124,269 | |
| 1318 | Tsubame City | Niigata | 75,935 | ¥124,209 | |
| 1319 | Oi Town | Kanagawa | 17,426 | ¥124,169 | |
| 1320 | Kitami City | Hokkaido | 110,046 | ¥123,832 | |
| 1321 | Kuroishi City | Aomori | 30,428 | ¥123,680 | |
| 1322 | Murakami City | Niigata | 53,492 | ¥123,547 | |
| 1323 | Agui Town | Aichi | 28,083 | ¥123,488 | |
| 1324 | Amagasaki City | Hyogo | 457,508 | ¥123,364 | |
| 1325 | Izumiotsu City | Osaka | 72,762 | ¥123,141 | |
| 1326 | Miyoshi Town | Saitama | 37,377 | ¥122,838 | |
| 1327 | Joso City | Ibaraki | 60,596 | ¥122,837 | |
| 1328 | Shinshiro City | Aichi | 42,375 | ¥121,560 | |
| 1329 | Yonabaru Town | Okinawa | 19,920 | ¥121,529 | |
| 1330 | Urayasu City | Chiba | 171,322 | ¥121,485 | |
| 1331 | Fukuchiyama City | Kyoto | 74,540 | ¥121,274 | |
| 1332 | Nobeoka City | Miyazaki | 113,936 | ¥120,957 | |
| 1333 | Mitaka City | Tokyo | 190,497 | ¥120,890 | |
| 1334 | Seiro Town | Niigata | 13,986 | ¥120,712 | |
| 1335 | Shimosuwa Town | Nagano | 18,470 | ¥120,337 | |
| 1336 | Himeji City | Hyogo | 523,181 | ¥120,169 | |
| 1337 | Itako City | Ibaraki | 26,088 | ¥120,160 | |
| 1338 | Kamogawa City | Chiba | 30,209 | ¥119,704 | |
| 1339 | Ikeda Town | Gifu | 22,461 | ¥119,558 | |
| 1340 | Onomichi City | Hiroshima | 126,396 | ¥119,459 | |
| 1341 | Kashiba City | Nara | 78,324 | ¥118,736 | |
| 1342 | Inazawa City | Aichi | 132,879 | ¥118,376 | |
| 1343 | Shibata Town | Miyagi | 36,331 | ¥117,939 | |
| 1344 | Suwa City | Nagano | 47,559 | ¥117,789 | |
| 1345 | Shimonoseki City | Yamaguchi | 243,422 | ¥117,754 | |
| 1346 | Mibu Town | Tochigi | 38,140 | ¥117,600 | |
| 1347 | Kanuma City | Tochigi | 92,895 | ¥117,588 | |
| 1348 | Kaisei Town | Kanagawa | 18,566 | ¥117,428 | |
| 1349 | Tamana City | Kumamoto | 62,582 | ¥117,265 | |
| 1350 | Toki City | Gifu | 54,243 | ¥116,978 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.