Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 901 | Shioya Town | Tochigi | 9,796 | ¥244,769 | |
| 902 | Miyakojima City | Okinawa | 55,656 | ¥243,977 | |
| 903 | Nishikatsura Town | Yamanashi | 3,888 | ¥243,733 | |
| 904 | Ojiya City | Niigata | 32,602 | ¥242,909 | |
| 905 | Kitahiroshima Town | Hiroshima | 16,953 | ¥242,828 | |
| 906 | Akaiwa City | Okayama | 42,490 | ¥242,798 | |
| 907 | Tamakawa Village | Fukushima | 6,050 | ¥242,606 | |
| 908 | Chuo City | Yamanashi | 30,597 | ¥242,164 | |
| 909 | Oguni Town | Yamagata | 6,537 | ¥242,091 | |
| 910 | Iwanuma City | Miyagi | 43,137 | ¥241,980 | |
| 911 | Kamimine Town | Saga | 9,870 | ¥241,822 | |
| 912 | Takikawa City | Hokkaido | 36,515 | ¥241,283 | |
| 913 | Chonan Town | Chiba | 7,074 | ¥241,106 | |
| 914 | Shirako Town | Chiba | 10,376 | ¥240,862 | |
| 915 | Naie Town | Hokkaido | 4,704 | ¥240,846 | |
| 916 | Wakuya Town | Miyagi | 14,249 | ¥240,772 | |
| 917 | Unnan City | Shimane | 34,426 | ¥240,618 | |
| 918 | Yawatahama City | Ehime | 30,019 | ¥240,502 | |
| 919 | Hikawa Town | Kumamoto | 10,742 | ¥240,444 | |
| 920 | Ogose Town | Saitama | 10,757 | ¥240,303 | |
| 921 | Mizuho City | Gifu | 56,343 | ¥240,017 | |
| 922 | Hokuto City | Hokkaido | 42,810 | ¥239,675 | |
| 923 | Gojo City | Nara | 26,900 | ¥239,529 | |
| 924 | Kinokawa City | Wakayama | 58,920 | ¥239,028 | |
| 925 | Inabe City | Mie | 44,507 | ¥238,956 | |
| 926 | Iwakuni City | Yamaguchi | 124,568 | ¥238,524 | |
| 927 | Sado City | Niigata | 48,103 | ¥238,492 | |
| 928 | Itoigawa City | Niigata | 38,041 | ¥237,750 | |
| 929 | Yokote City | Akita | 80,777 | ¥237,656 | |
| 930 | Mizunami City | Gifu | 35,279 | ¥237,376 | |
| 931 | Kamitonda Town | Wakayama | 15,683 | ¥237,009 | |
| 932 | Meiwa Town | Gunma | 10,751 | ¥234,909 | |
| 933 | Namerikawa City | Toyama | 32,489 | ¥234,818 | |
| 934 | Sagae City | Yamagata | 39,417 | ¥234,545 | |
| 935 | Honjiyo City | Saitama | 76,783 | ¥234,257 | |
| 936 | Higashiomi City | Shiga | 111,349 | ¥234,254 | |
| 937 | Fuchu City | Tokyo | 260,998 | ¥234,230 | |
| 938 | Suzaka City | Nagano | 49,149 | ¥233,994 | |
| 939 | Matsuda Town | Kanagawa | 10,419 | ¥233,987 | |
| 940 | Iizuka City | Fukuoka | 124,118 | ¥233,929 | |
| 941 | Yachiyo Town | Ibaraki | 21,082 | ¥233,428 | |
| 942 | Kiyama Town | Saga | 17,565 | ¥232,729 | |
| 943 | Oirase Town | Aomori | 25,182 | ¥232,353 | |
| 944 | Onjiyuku Town | Chiba | 6,912 | ¥232,117 | |
| 945 | Toyosato Town | Shiga | 7,117 | ¥231,233 | |
| 946 | Iwanai Town | Hokkaido | 10,913 | ¥231,227 | |
| 947 | Kaizu City | Gifu | 31,505 | ¥231,134 | |
| 948 | Gobo City | Wakayama | 21,074 | ¥230,721 | |
| 949 | Hiraizumi Town | Iwate | 6,734 | ¥230,588 | |
| 950 | Kawamata Town | Fukushima | 11,412 | ¥230,381 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.