Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 551 | Miyada Village | Nagano | 8,743 | ¥427,687 | |
| 552 | Marumori Town | Miyagi | 11,571 | ¥427,005 | |
| 553 | Nakadomari Town | Aomori | 9,417 | ¥427,005 | |
| 554 | Oishida Town | Yamagata | 5,979 | ¥426,594 | |
| 555 | Mitane Town | Akita | 14,170 | ¥426,285 | |
| 556 | Chizu Town | Tottori | 6,129 | ¥425,998 | |
| 557 | Oguni Town | Kumamoto | 6,295 | ¥425,932 | |
| 558 | Makurazaki City | Kagoshima | 18,898 | ¥425,230 | |
| 559 | Minamisoma City | Fukushima | 55,774 | ¥424,900 | |
| 560 | Gamagori City | Aichi | 77,535 | ¥423,322 | |
| 561 | Kamikawa Town | Saitama | 12,759 | ¥423,200 | |
| 562 | Tobetsu Town | Hokkaido | 15,113 | ¥417,041 | |
| 563 | Nishinomote City | Kagoshima | 14,095 | ¥415,051 | |
| 564 | Kawara Town | Fukuoka | 9,962 | ¥414,967 | |
| 565 | Minamiise Town | Mie | 10,489 | ¥414,638 | |
| 566 | Ogi City | Saga | 44,063 | ¥414,265 | |
| 567 | Kotake Town | Fukuoka | 6,890 | ¥413,843 | |
| 568 | Higashiagatsuma Town | Gunma | 12,061 | ¥413,402 | |
| 569 | Matsukawa Village | Nagano | 9,648 | ¥411,843 | |
| 570 | Asago City | Hyogo | 27,754 | ¥411,704 | |
| 571 | Musashino City | Tokyo | 148,034 | ¥410,987 | |
| 572 | Tsuruga City | Fukui | 62,382 | ¥407,512 | |
| 573 | Ashikita Town | Kumamoto | 14,877 | ¥406,528 | |
| 574 | Ureshino City | Saga | 24,446 | ¥406,325 | |
| 575 | Myoko City | Niigata | 29,514 | ¥403,226 | |
| 576 | Oki Town | Fukuoka | 13,653 | ¥401,308 | |
| 577 | Shingu City | Wakayama | 25,822 | ¥401,193 | |
| 578 | Yusui Town | Kagoshima | 8,294 | ¥400,397 | |
| 579 | Takko Town | Aomori | 4,718 | ¥399,421 | |
| 580 | Reihoku Town | Kumamoto | 6,222 | ¥399,072 | |
| 581 | Hirakawa City | Aomori | 29,353 | ¥399,057 | |
| 582 | Nachikatsura Town | Wakayama | 13,468 | ¥397,673 | |
| 583 | Sukumo City | Kochi | 18,394 | ¥397,083 | |
| 584 | Toyako Town | Hokkaido | 7,906 | ¥396,176 | |
| 585 | Setochi Town | Kagoshima | 8,084 | ¥395,753 | |
| 586 | Kozaki Town | Chiba | 5,634 | ¥394,659 | |
| 587 | Yamagata Village | Nagano | 8,486 | ¥394,654 | |
| 588 | Iki City | Nagasaki | 23,736 | ¥394,415 | |
| 589 | Taketa City | Oita | 18,917 | ¥393,636 | |
| 590 | Nagatoro Town | Saitama | 6,367 | ¥393,562 | |
| 591 | Ibara City | Okayama | 36,670 | ¥393,011 | |
| 592 | Takaharu Town | Miyazaki | 8,393 | ¥392,101 | |
| 593 | Matsuno Town | Ehime | 3,484 | ¥390,975 | |
| 594 | Bihoro Town | Hokkaido | 17,329 | ¥390,035 | |
| 595 | Daisen Town | Tottori | 14,786 | ¥389,972 | |
| 596 | Kamifurano Town | Hokkaido | 9,706 | ¥388,443 | |
| 597 | Edogawa City | Tokyo | 693,570 | ¥387,704 | |
| 598 | Karumai Town | Iwate | 7,907 | ¥387,193 | |
| 599 | Ashiya Town | Fukuoka | 12,728 | ¥384,408 | |
| 600 | Toma Town | Hokkaido | 6,054 | ¥384,025 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.