Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 1201 | Kashiba City | Nara | 78,324 | ¥119,553 | |
| 1202 | Miyako Town | Fukuoka | 17,710 | ¥119,486 | |
| 1203 | Minamisanriku Town | Miyagi | 11,498 | ¥119,366 | |
| 1204 | Nabari City | Mie | 74,229 | ¥119,356 | |
| 1205 | Nakatane Town | Kagoshima | 7,102 | ¥119,274 | |
| 1206 | Kushima City | Miyazaki | 16,047 | ¥119,262 | |
| 1207 | Minano Town | Saitama | 8,878 | ¥119,252 | |
| 1208 | Noheji Town | Aomori | 11,855 | ¥119,237 | |
| 1209 | Sanmu City | Chiba | 47,745 | ¥119,207 | |
| 1210 | Sanuki City | Kagawa | 44,348 | ¥119,156 | |
| 1211 | Takamori Town | Nagano | 12,606 | ¥119,138 | |
| 1212 | Ashibetsu City | Hokkaido | 11,243 | ¥119,128 | |
| 1213 | Saiki City | Oita | 64,450 | ¥119,109 | |
| 1214 | Koriyo Town | Nara | 35,020 | ¥119,025 | |
| 1215 | Biratori Town | Hokkaido | 4,435 | ¥119,002 | |
| 1216 | Yokoshibahikari Town | Chiba | 22,095 | ¥118,992 | |
| 1217 | Kuriyama Town | Hokkaido | 10,653 | ¥118,983 | |
| 1218 | Makkari Village | Hokkaido | 1,938 | ¥118,935 | |
| 1219 | Uwajima City | Ehime | 66,981 | ¥118,886 | |
| 1220 | Kanzaki City | Saga | 30,185 | ¥118,863 | |
| 1221 | Tanabe City | Wakayama | 67,316 | ¥118,861 | |
| 1222 | Makubetsu Town | Hokkaido | 25,269 | ¥118,832 | |
| 1223 | Shobara City | Hiroshima | 31,198 | ¥118,828 | |
| 1224 | Kahoku City | Ishikawa | 36,200 | ¥118,807 | |
| 1225 | Miharu Town | Fukushima | 16,080 | ¥118,806 | |
| 1226 | Iizuka City | Fukuoka | 124,118 | ¥118,756 | |
| 1227 | Minamikyushu City | Kagoshima | 31,457 | ¥118,708 | |
| 1228 | Ichinoseki City | Iwate | 105,505 | ¥118,693 | |
| 1229 | Kunimi Town | Fukushima | 8,095 | ¥118,677 | |
| 1230 | Oda City | Shimane | 31,475 | ¥118,640 | |
| 1231 | Mashiki Town | Kumamoto | 34,107 | ¥118,538 | |
| 1232 | Shingo Village | Aomori | 2,059 | ¥118,503 | |
| 1233 | Katsuragi City | Nara | 37,794 | ¥118,501 | |
| 1234 | Shinkamigoto Town | Nagasaki | 16,682 | ¥118,497 | |
| 1235 | Aizumi Town | Tokushima | 35,320 | ¥118,493 | |
| 1236 | Minamioguni Town | Kumamoto | 3,804 | ¥118,413 | |
| 1237 | Tamakawa Village | Fukushima | 6,050 | ¥118,349 | |
| 1238 | Hino Town | Tottori | 2,635 | ¥118,328 | |
| 1239 | Rumoi City | Hokkaido | 18,169 | ¥118,225 | |
| 1240 | Habikino City | Osaka | 107,406 | ¥118,182 | |
| 1241 | Shinshinotsu Village | Hokkaido | 2,730 | ¥118,146 | |
| 1242 | Hagi City | Yamaguchi | 41,637 | ¥118,059 | |
| 1243 | Uto City | Kumamoto | 36,143 | ¥118,051 | |
| 1244 | Takikawa City | Hokkaido | 36,515 | ¥118,039 | |
| 1245 | Eiheiji Town | Fukui | 17,644 | ¥117,925 | |
| 1246 | Izumi City | Kagoshima | 51,405 | ¥117,924 | |
| 1247 | Yoshitomi Town | Fukuoka | 6,512 | ¥117,884 | |
| 1248 | Kumenan Town | Okayama | 4,290 | ¥117,839 | |
| 1249 | Hanawa Town | Fukushima | 7,821 | ¥117,796 | |
| 1250 | Jinsekikogen Town | Hiroshima | 7,802 | ¥117,738 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.