Local taxes per resident ranking
Towns · highest first · FY2024 (743)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 651 | Minamiise Town | Mie | 10,489 | ¥97,472 | |
| 652 | Kawatana Town | Nagasaki | 12,948 | ¥97,432 | |
| 653 | Shimoichi Town | Nara | 4,405 | ¥97,331 | |
| 654 | Funagata Town | Yamagata | 4,662 | ¥97,331 | |
| 655 | Mamurogawa Town | Yamagata | 6,481 | ¥97,218 | |
| 656 | Arita Town | Saga | 18,539 | ¥96,916 | |
| 657 | Taragi Town | Kumamoto | 8,321 | ¥96,872 | |
| 658 | Oishida Town | Yamagata | 5,979 | ¥96,810 | |
| 659 | Kihoku Town | Ehime | 9,108 | ¥96,594 | |
| 660 | Iwaizumi Town | Iwate | 7,843 | ¥96,134 | |
| 661 | Okagaki Town | Fukuoka | 31,460 | ¥95,982 | |
| 662 | Kamiyama Town | Tokushima | 4,673 | ¥95,955 | |
| 663 | Wadomari Town | Kagoshima | 5,975 | ¥95,928 | |
| 664 | Iwami Town | Tottori | 10,769 | ¥95,864 | |
| 665 | Kozagawa Town | Wakayama | 2,302 | ¥95,750 | |
| 666 | Sakawa Town | Kochi | 11,805 | ¥95,709 | |
| 667 | Namie Town | Fukushima | 14,632 | ¥95,524 | |
| 668 | Taiki Town | Mie | 7,227 | ¥95,099 | |
| 669 | Toma Town | Hokkaido | 6,054 | ¥94,946 | |
| 670 | Sango Town | Nara | 22,349 | ¥94,931 | |
| 671 | Hirono Town | Iwate | 14,739 | ¥94,898 | |
| 672 | Hidaka Town | Wakayama | 7,953 | ¥94,886 | |
| 673 | Nahari Town | Kochi | 2,858 | ¥94,725 | |
| 674 | Gokase Town | Miyazaki | 3,278 | ¥94,708 | |
| 675 | Ashiya Town | Fukuoka | 12,728 | ¥94,080 | |
| 676 | Nakayama Town | Yamagata | 10,455 | ¥94,049 | |
| 677 | Chikujo Town | Fukuoka | 16,434 | ¥93,864 | |
| 678 | Kumejima Town | Okinawa | 7,140 | ¥93,822 | |
| 679 | Yosano Town | Kyoto | 19,402 | ¥93,817 | |
| 680 | Yamada Town | Iwate | 13,854 | ¥93,806 | |
| 681 | Aya Town | Miyazaki | 6,785 | ¥93,549 | |
| 682 | Keisen Town | Fukuoka | 12,738 | ¥93,373 | |
| 683 | Setochi Town | Kagoshima | 8,084 | ¥93,329 | |
| 684 | Abu Town | Yamaguchi | 2,945 | ¥93,188 | |
| 685 | Pippu Town | Hokkaido | 3,425 | ¥93,030 | |
| 686 | Hasami Town | Nagasaki | 14,111 | ¥93,005 | |
| 687 | China Town | Kagoshima | 5,383 | ¥92,976 | |
| 688 | Yoshika Town | Shimane | 5,571 | ¥92,960 | |
| 689 | Higashimiyoshi Town | Tokushima | 13,205 | ¥92,868 | |
| 690 | Hiranai Town | Aomori | 9,730 | ¥92,814 | |
| 691 | Miyake Town | Nara | 6,422 | ¥92,719 | |
| 692 | Yaese Town | Okinawa | 33,255 | ¥92,714 | |
| 693 | Ochi Town | Kochi | 4,811 | ¥92,383 | |
| 694 | Kaneyama Town | Yamagata | 4,691 | ¥92,329 | |
| 695 | Yurihama Town | Tottori | 16,219 | ¥91,890 | |
| 696 | Mimata Town | Miyazaki | 25,684 | ¥91,561 | |
| 697 | Minamiosumi Town | Kagoshima | 5,912 | ¥91,461 | |
| 698 | Mihama Town | Wakayama | 6,324 | ¥91,326 | |
| 699 | Hikawa Town | Kumamoto | 10,742 | ¥90,641 | |
| 700 | Yamanobe Town | Yamagata | 13,344 | ¥90,238 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.