Fiscal strength index ranking
Municipalities in gunma prefecture · highest first · FY2024 (35)
How much of the standard cost of public services a municipality can cover with its own tax revenue. Above 1.0, it receives no ordinary local allocation tax from the national government.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Fiscal strength | |
|---|---|---|---|---|---|
| 1 | Ota City | Gunma | 223,075 | 0.94 | |
| 2 | Meiwa Town | Gunma | 10,751 | 0.93 | |
| 3 | Oizumi Town | Gunma | 41,653 | 0.92 | |
| 4 | Takasaki City | Gunma | 365,972 | 0.81 | |
| 5 | Annaka City | Gunma | 53,790 | 0.81 | |
| 6 | Isesaki City | Gunma | 212,084 | 0.80 | |
| 7 | Tatebayashi City | Gunma | 73,667 | 0.78 | |
| 8 | Maebashi City | Gunma | 329,120 | 0.77 | |
| 9 | Tamamura Town | Gunma | 35,620 | 0.74 | |
| 10 | Ora Town | Gunma | 25,558 | 0.74 | |
| 11 | Ueno Village | Gunma | 1,011 | 0.73 | |
| 12 | Chiyoda Town | Gunma | 10,848 | 0.69 | |
| 13 | Yoshioka Town | Gunma | 22,643 | 0.68 | |
| 14 | Fujioka City | Gunma | 61,551 | 0.64 | |
| 15 | Tomioka City | Gunma | 45,172 | 0.62 | |
| 16 | Midori City | Gunma | 48,470 | 0.62 | |
| 17 | Itakura Town | Gunma | 13,461 | 0.60 | |
| 18 | Kusatsu Town | Gunma | 6,055 | 0.58 | |
| 19 | Shibukawa City | Gunma | 72,090 | 0.57 | |
| 20 | Kiryu City | Gunma | 101,185 | 0.55 | |
| 21 | Shinto Village | Gunma | 14,634 | 0.52 | |
| 22 | Naganohara Town | Gunma | 5,082 | 0.52 | |
| 23 | Numata City | Gunma | 43,532 | 0.50 | |
| 24 | Kanra Town | Gunma | 12,368 | 0.48 | |
| 25 | Showa Village | Gunma | 6,938 | 0.44 | |
| 26 | Tsumagoi Village | Gunma | 9,073 | 0.42 | |
| 27 | Higashiagatsuma Town | Gunma | 12,061 | 0.39 | |
| 28 | Minakami Town | Gunma | 16,954 | 0.39 | |
| 29 | Nakanojiyo Town | Gunma | 14,326 | 0.35 | |
| 30 | Takayama Village | Gunma | 3,260 | 0.28 | |
| 31 | Shimonita Town | Gunma | 6,133 | 0.26 | |
| 32 | Katashina Village | Gunma | 3,928 | 0.24 | |
| 33 | Kawaba Village | Gunma | 2,973 | 0.24 | |
| 34 | Kanna Town | Gunma | 1,511 | 0.16 | |
| 35 | Nanmoku Village | Gunma | 1,427 | 0.13 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.