Local bonds outstanding per resident ranking
Municipalities in tottori prefecture · lowest first · FY2024 (19)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Hoki Town | Tottori | 10,145 | ¥333,458 | |
| 2 | Sakaiminato City | Tottori | 32,469 | ¥398,673 | |
| 3 | Yonago City | Tottori | 144,056 | ¥400,569 | |
| 4 | Daisen Town | Tottori | 14,786 | ¥499,141 | |
| 5 | Nanbu Town | Tottori | 10,099 | ¥558,156 | |
| 6 | Iwami Town | Tottori | 10,769 | ¥578,810 | |
| 7 | Hokuei Town | Tottori | 14,127 | ¥579,266 | |
| 8 | Kotora Town | Tottori | 15,784 | ¥600,181 | |
| 9 | Tottori City | Tottori | 179,215 | ¥605,070 | |
| 10 | Kurayoshi City | Tottori | 43,663 | ¥677,684 | |
| 11 | Yurihama Town | Tottori | 16,219 | ¥787,907 | |
| 12 | Yazu Town | Tottori | 15,488 | ¥838,272 | |
| 13 | Hiezu Village | Tottori | 3,616 | ¥847,207 | |
| 14 | Misasa Town | Tottori | 5,788 | ¥1,159,935 | |
| 15 | Chizu Town | Tottori | 6,129 | ¥1,243,432 | |
| 16 | Hino Town | Tottori | 2,635 | ¥1,332,003 | |
| 17 | Wakasa Town | Tottori | 2,671 | ¥1,567,125 | |
| 18 | Nichinan Town | Tottori | 3,865 | ¥1,738,813 | |
| 19 | Kofu Town | Tottori | 2,479 | ¥1,752,000 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.