Local bonds outstanding per resident ranking
Municipalities in shiga prefecture · lowest first · FY2024 (19)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Kora Town | Shiga | 6,410 | ¥243,616 | |
| 2 | Omihachiman City | Shiga | 81,942 | ¥246,396 | |
| 3 | Kusatsu City | Shiga | 140,515 | ¥306,541 | |
| 4 | Toyosato Town | Shiga | 7,117 | ¥309,059 | |
| 5 | Nagahama City | Shiga | 112,294 | ¥349,378 | |
| 6 | Hino Town | Shiga | 20,702 | ¥351,053 | |
| 7 | Otsu City | Shiga | 343,600 | ¥354,137 | |
| 8 | Higashiomi City | Shiga | 111,349 | ¥382,654 | |
| 9 | Konan City | Shiga | 54,065 | ¥385,080 | |
| 10 | Moriyama City | Shiga | 85,881 | ¥406,915 | |
| 11 | Hikone City | Shiga | 110,878 | ¥462,403 | |
| 12 | Ritto City | Shiga | 70,412 | ¥477,110 | |
| 13 | Yasu City | Shiga | 50,607 | ¥516,406 | |
| 14 | Koka City | Shiga | 87,729 | ¥521,177 | |
| 15 | Takashima City | Shiga | 45,190 | ¥528,202 | |
| 16 | Riyuo Town | Shiga | 11,239 | ¥619,835 | |
| 17 | Taga Town | Shiga | 7,346 | ¥629,973 | |
| 18 | Aisho Town | Shiga | 21,042 | ¥631,723 | |
| 19 | Maibara City | Shiga | 36,928 | ¥691,101 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.