Local bonds outstanding per resident ranking
Municipalities in kagawa prefecture · lowest first · FY2024 (17)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Ayagawa Town | Kagawa | 22,906 | ¥235,911 | |
| 2 | Utazu Town | Kagawa | 18,305 | ¥267,385 | |
| 3 | Miki Town | Kagawa | 26,877 | ¥311,663 | |
| 4 | Sanuki City | Kagawa | 44,348 | ¥351,087 | |
| 5 | Zentsuji City | Kagawa | 29,891 | ¥366,779 | |
| 6 | Takamatsu City | Kagawa | 417,660 | ¥405,705 | |
| 7 | Sakaide City | Kagawa | 49,575 | ¥477,423 | |
| 8 | Mitoyo City | Kagawa | 60,480 | ¥507,368 | |
| 9 | Marugame City | Kagawa | 110,803 | ¥535,424 | |
| 10 | Kanonji City | Kagawa | 56,361 | ¥551,972 | |
| 11 | Kotohira Town | Kagawa | 8,140 | ¥577,796 | |
| 12 | Tadotsu Town | Kagawa | 21,813 | ¥622,112 | |
| 13 | Naoshima Town | Kagawa | 2,896 | ¥626,385 | |
| 14 | Higashikagawa City | Kagawa | 27,353 | ¥660,752 | |
| 15 | Manno Town | Kagawa | 17,116 | ¥730,022 | |
| 16 | Shodoshima Town | Kagawa | 13,057 | ¥765,882 | |
| 17 | Tonosho Town | Kagawa | 12,384 | ¥996,453 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.