Local bonds outstanding per resident ranking
Municipalities in nagano prefecture · lowest first · FY2024 (77)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 51 | Kijimadaira Village | Nagano | 4,237 | ¥646,679 | |
| 52 | Nakagawa Village | Nagano | 4,620 | ¥654,200 | |
| 53 | Komi Town | Nagano | 4,196 | ¥857,140 | |
| 54 | Ogawa Village | Nagano | 2,198 | ¥925,927 | |
| 55 | Chikuhoku Village | Nagano | 3,976 | ¥938,801 | |
| 56 | Nagiso Town | Nagano | 3,674 | ¥988,660 | |
| 57 | Nagawa Town | Nagano | 5,514 | ¥989,433 | |
| 58 | Kiso Village | Nagano | 2,516 | ¥1,114,716 | |
| 59 | Minamimaki Village | Nagano | 2,977 | ¥1,204,294 | |
| 60 | Agematsu Town | Nagano | 3,930 | ¥1,252,785 | |
| 61 | Hiraya Village | Nagano | 377 | ¥1,289,462 | |
| 62 | Omi Village | Nagano | 2,412 | ¥1,378,336 | |
| 63 | Nozawaonsen Village | Nagano | 3,582 | ¥1,434,546 | |
| 64 | Kawakami Village | Nagano | 3,631 | ¥1,468,243 | |
| 65 | Urugi Village | Nagano | 472 | ¥1,481,780 | |
| 66 | Ikusaka Village | Nagano | 1,615 | ¥1,485,087 | |
| 67 | Okuwa Village | Nagano | 3,206 | ¥1,533,526 | |
| 68 | Otari Village | Nagano | 2,811 | ¥1,596,296 | |
| 69 | Neba Village | Nagano | 806 | ¥1,700,864 | |
| 70 | Kiso Town | Nagano | 9,817 | ¥1,746,343 | |
| 71 | Yasuoka Village | Nagano | 1,426 | ¥1,751,886 | |
| 72 | Sakae Village | Nagano | 1,560 | ¥1,878,685 | |
| 73 | Oshika Village | Nagano | 868 | ¥2,263,002 | |
| 74 | Minamiaiki Village | Nagano | 926 | ¥2,300,394 | |
| 75 | Tenryu Village | Nagano | 1,028 | ¥2,918,039 | |
| 76 | Kitaaiki Village | Nagano | 647 | ¥2,928,396 | |
| 77 | Otaki Village | Nagano | 640 | ¥3,567,697 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.