Spending per resident ranking

Towns · highest first · FY2024 (743)

Total general account spending divided by the population. Small towns tend to spend more per resident.

#MunicipalityPrefecturePopulationSpending per resident
101 Bandai Town Fukushima 3,151 ¥1,632,198
102 Kaminoseki Town Yamaguchi 2,190 ¥1,624,226
103 Ashoro Town Hokkaido 5,952 ¥1,621,613
104 Nishiwaga Town Iwate 4,659 ¥1,619,487
105 Aga Town Niigata 9,047 ¥1,615,889
106 Obira Town Hokkaido 2,664 ¥1,615,772
107 Ikeda Town Hokkaido 5,906 ¥1,614,532
108 Wakasa Town Tottori 2,671 ¥1,611,984
109 Kimobetsu Town Hokkaido 1,928 ¥1,606,139
110 Kenbuchi Town Hokkaido 2,728 ¥1,599,234
111 Aibetsu Town Hokkaido 2,418 ¥1,598,932
112 Jinsekikogen Town Hiroshima 7,802 ¥1,587,324
113 Hamatonbetsu Town Hokkaido 3,221 ¥1,583,932
114 Samani Town Hokkaido 3,777 ¥1,577,468
115 Kiyosato Town Hokkaido 3,622 ¥1,574,590
116 Kaminokuni Town Hokkaido 4,133 ¥1,573,261
117 Okinoshima Town Shimane 13,036 ¥1,572,414
118 Okutama Town Tokyo 4,492 ¥1,562,232
119 Tsuwano Town Shimane 6,373 ¥1,556,573
120 Toyo Town Kochi 2,059 ¥1,556,042
121 Minamioguni Town Kumamoto 3,804 ¥1,553,614
122 Kasagi Town Kyoto 1,066 ¥1,552,468
123 Takahama Town Fukui 9,544 ¥1,548,501
124 Shiriuchi Town Hokkaido 3,783 ¥1,539,668
125 Kozagawa Town Wakayama 2,302 ¥1,532,601
126 Imabetsu Town Aomori 2,096 ¥1,526,332
127 Niyodogawa Town Kochi 4,459 ¥1,520,198
128 Toei Town Aichi 2,703 ¥1,517,879
129 Mukawa Town Hokkaido 7,221 ¥1,516,860
130 Shitara Town Aichi 4,051 ¥1,511,774
131 Ozora Town Hokkaido 6,441 ¥1,511,410
132 Tosa Town Kochi 3,488 ¥1,507,610
133 Oshamanbe Town Hokkaido 4,696 ¥1,501,217
134 Minamiosumi Town Kagoshima 5,912 ¥1,500,788
135 Iwaizumi Town Iwate 7,843 ¥1,496,401
136 Yanaizu Town Fukushima 2,841 ¥1,490,523
137 Hino Town Tottori 2,635 ¥1,490,027
138 Naka Town Tokushima 7,060 ¥1,489,979
139 Motoyama Town Kochi 3,125 ¥1,487,830
140 Fujisato Town Akita 2,746 ¥1,484,765
141 Okuizumo Town Shimane 11,077 ¥1,476,444
142 Toyora Town Hokkaido 3,491 ¥1,471,850
143 Nagashima Town Kagoshima 9,399 ¥1,462,662
144 Funagata Town Yamagata 4,662 ¥1,461,693
145 Kamiyama Town Tokushima 4,673 ¥1,449,687
146 Setana Town Hokkaido 6,730 ¥1,442,810
147 Tsuno Town Kochi 5,184 ¥1,442,149
148 Oshima Town Tokyo 6,813 ¥1,431,710
149 Imakane Town Hokkaido 4,444 ¥1,426,062
150 Yunomae Town Kumamoto 3,445 ¥1,413,033

Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.