Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1051 | Gotsu City | Shimane | 21,202 | ¥64,957 | |
| 1052 | Minokamo City | Gifu | 57,595 | ¥64,903 | |
| 1053 | Kesennuma City | Miyagi | 56,300 | ¥64,875 | |
| 1054 | Katsura Town | Tokushima | 4,570 | ¥64,849 | |
| 1055 | Murakami City | Niigata | 53,492 | ¥64,720 | |
| 1056 | Yorii Town | Saitama | 31,675 | ¥64,707 | |
| 1057 | Amami City | Kagoshima | 40,239 | ¥64,608 | |
| 1058 | Yamaga City | Kumamoto | 48,002 | ¥64,602 | |
| 1059 | Inakadate Village | Aomori | 7,239 | ¥64,584 | |
| 1060 | Hamada City | Shimane | 48,576 | ¥64,564 | |
| 1061 | Kamimine Town | Saga | 9,870 | ¥64,497 | |
| 1062 | Chichibu City | Saitama | 57,212 | ¥64,422 | |
| 1063 | Ibara City | Okayama | 36,670 | ¥64,405 | |
| 1064 | Tsubame City | Niigata | 75,935 | ¥64,397 | |
| 1065 | Kinokawa City | Wakayama | 58,920 | ¥64,397 | |
| 1066 | Tobetsu Town | Hokkaido | 15,113 | ¥64,349 | |
| 1067 | Ikawa Town | Akita | 4,157 | ¥64,308 | |
| 1068 | Tottori City | Tottori | 179,215 | ¥64,255 | |
| 1069 | Yaotsu Town | Gifu | 9,861 | ¥64,233 | |
| 1070 | Shingu City | Wakayama | 25,822 | ¥64,225 | |
| 1071 | Nerima City | Tokyo | 745,927 | ¥64,187 | |
| 1072 | Miyake Town | Nara | 6,422 | ¥64,182 | |
| 1073 | Okinawa City | Okinawa | 141,739 | ¥64,029 | |
| 1074 | Akita City | Akita | 293,729 | ¥63,982 | |
| 1075 | Gero City | Gifu | 28,915 | ¥63,966 | |
| 1076 | Katsuragi Town | Wakayama | 15,299 | ¥63,913 | |
| 1077 | Fujinomiya City | Shizuoka | 126,857 | ¥63,883 | |
| 1078 | Tomika Town | Gifu | 5,884 | ¥63,819 | |
| 1079 | Yufu City | Oita | 33,521 | ¥63,773 | |
| 1080 | Taiki Town | Mie | 7,227 | ¥63,770 | |
| 1081 | Chigasaki City | Kanagawa | 247,345 | ¥63,697 | |
| 1082 | Togo Town | Aichi | 43,928 | ¥63,682 | |
| 1083 | Toyoka City | Hyogo | 75,177 | ¥63,667 | |
| 1084 | Sumida City | Tokyo | 287,302 | ¥63,649 | |
| 1085 | Shichigahama Town | Miyagi | 17,553 | ¥63,623 | |
| 1086 | Koga City | Fukuoka | 59,184 | ¥63,605 | |
| 1087 | Higashihiroshima City | Hiroshima | 190,911 | ¥63,586 | |
| 1088 | Nasushiobara City | Tochigi | 115,611 | ¥63,571 | |
| 1089 | Himi City | Toyama | 42,167 | ¥63,542 | |
| 1090 | Yokkaichi City | Mie | 306,378 | ¥63,487 | |
| 1091 | Katsuyama City | Fukui | 21,056 | ¥63,482 | |
| 1092 | Ozu City | Ehime | 39,040 | ¥63,453 | |
| 1093 | Ota City | Gunma | 223,075 | ¥63,420 | |
| 1094 | Kasaoka City | Okayama | 44,030 | ¥63,419 | |
| 1095 | Tatsuno City | Hyogo | 72,271 | ¥63,397 | |
| 1096 | Nakanoto Town | Ishikawa | 16,529 | ¥63,361 | |
| 1097 | Kitsuki City | Oita | 26,153 | ¥63,333 | |
| 1098 | Taragi Town | Kumamoto | 8,321 | ¥63,317 | |
| 1099 | Hikari City | Yamaguchi | 48,015 | ¥63,283 | |
| 1100 | Chonan Town | Chiba | 7,074 | ¥63,253 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.