Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 1401 | Tanbasasayama City | Hyogo | 39,095 | ¥107,719 | |
| 1402 | Motomiya City | Fukushima | 29,712 | ¥107,489 | |
| 1403 | Sanda City | Hyogo | 106,482 | ¥107,052 | |
| 1404 | Kudamatsu City | Yamaguchi | 56,637 | ¥106,480 | |
| 1405 | Ranzan Town | Saitama | 17,328 | ¥106,472 | |
| 1406 | Sabae City | Fukui | 68,302 | ¥106,433 | |
| 1407 | Beppu City | Oita | 112,115 | ¥106,026 | |
| 1408 | Ogaki City | Gifu | 156,912 | ¥105,741 | |
| 1409 | Kanazawa City | Ishikawa | 443,123 | ¥105,727 | |
| 1410 | Oshu City | Iwate | 107,798 | ¥105,383 | |
| 1411 | Nagaizumi Town | Shizuoka | 43,705 | ¥105,109 | |
| 1412 | Zushi City | Kanagawa | 57,827 | ¥104,853 | |
| 1413 | Mashiko Town | Tochigi | 21,360 | ¥104,765 | |
| 1414 | Kofu City | Yamanashi | 183,850 | ¥104,718 | |
| 1415 | Tsuchiura City | Ibaraki | 141,571 | ¥104,341 | |
| 1416 | Fukushima City | Fukushima | 264,652 | ¥104,206 | |
| 1417 | Higashiosaka City | Osaka | 477,700 | ¥103,970 | |
| 1418 | Ami Town | Ibaraki | 49,643 | ¥103,952 | |
| 1419 | Numazu City | Shizuoka | 185,758 | ¥103,768 | |
| 1420 | Miyazaki City | Miyazaki | 394,504 | ¥103,630 | |
| 1421 | Matsuyama City | Ehime | 496,666 | ¥103,588 | |
| 1422 | Komae City | Tokyo | 82,048 | ¥103,188 | |
| 1423 | Tochigi City | Tochigi | 153,088 | ¥102,526 | |
| 1424 | Sango Town | Nara | 22,349 | ¥102,347 | |
| 1425 | Osaki City | Miyagi | 122,035 | ¥101,926 | |
| 1426 | Dazaifu City | Fukuoka | 71,566 | ¥101,563 | |
| 1427 | Kashiwa City | Chiba | 437,634 | ¥101,355 | |
| 1428 | Kitanakagusuku Village | Okinawa | 17,951 | ¥100,937 | |
| 1429 | Kiyosu City | Aichi | 68,707 | ¥100,935 | |
| 1430 | Yugawara Town | Kanagawa | 23,183 | ¥100,874 | |
| 1431 | Sakata City | Yamagata | 93,924 | ¥100,855 | |
| 1432 | Nankoku City | Kochi | 45,979 | ¥100,834 | |
| 1433 | Kainan City | Wakayama | 46,492 | ¥100,801 | |
| 1434 | Yatsushiro City | Kumamoto | 120,023 | ¥100,331 | |
| 1435 | Kitakami City | Iwate | 91,090 | ¥100,194 | |
| 1436 | Hashimoto City | Wakayama | 58,792 | ¥100,048 | |
| 1437 | Tabuse Town | Yamaguchi | 14,033 | ¥99,966 | |
| 1438 | Mutsu City | Aomori | 51,606 | ¥99,935 | |
| 1439 | Kuji City | Iwate | 31,216 | ¥99,476 | |
| 1440 | Ginowan City | Okinawa | 100,443 | ¥99,451 | |
| 1441 | Kasamatsu Town | Gifu | 21,829 | ¥99,339 | |
| 1442 | Umi Town | Fukuoka | 36,878 | ¥99,016 | |
| 1443 | Sasebo City | Nagasaki | 233,507 | ¥98,893 | |
| 1444 | Suita City | Osaka | 384,506 | ¥98,836 | |
| 1445 | Ritto City | Shiga | 70,412 | ¥98,728 | |
| 1446 | Iwate Town | Iwate | 11,542 | ¥97,912 | |
| 1447 | Koka City | Shiga | 87,729 | ¥97,056 | |
| 1448 | Higashikurume City | Tokyo | 116,325 | ¥97,009 | |
| 1449 | Koriyama City | Fukushima | 312,433 | ¥96,847 | |
| 1450 | Kazo City | Saitama | 112,018 | ¥96,838 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.